Official Baseball Box Score

Ocean County College vs. Bergen Community Col

4/18/2015 — bergen c.c.

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Ocean County College 1 0 0 0 0 0 2 0 1 4 11 2
Bergen Community College 0 0 0 0 1 2 0 0 0 3 8 0
Ocean County College 4 (13-7)
Player AB R H RBI BB SO PO A LOB
John Sullivan 4 1 0 0 0 2 5 0 0
Brandon Bianchi 3 0 0 0 0 1 0 0 0
Tom Vincent 3 0 0 0 0 1 1 2 0
   Pat Meagher 0 0 0 0 0 0 0 0 0
Joe Karagiannakis 5 1 2 0 0 1 2 0 0
CJ Pulcine 5 1 2 0 0 0 3 0 0
   Matt Daukshus 0 0 0 0 0 0 0 0 0
Brandon Bloodgood 4 0 0 0 0 3 0 2 0
Brian Gallagher 5 0 1 0 0 2 0 0 0
Ryat Prout 2 0 2 1 0 0 2 0 0
Rob DeSanti 3 0 2 0 1 0 1 2 0
Karl Perez 5 1 2 0 1 0 6 0 0
Totals 39 4 11 1 2 10 20 6 0
Bergen Community Col 3 (13-11)
Player AB R H RBI BB SO PO A LOB
Jim Fitzgerald rf 5 0 1 0 0 0 2 0 0
Junior Nasi ss 4 1 1 0 0 0 1 2 0
Ryan Thieme lf 4 1 2 0 0 1 3 0 0
Wilfredo Otero c 3 0 1 1 1 0 10 0 0
Brandon Dejesus cf 4 0 1 1 0 1 2 0 0
Andujar Cedeno dh 4 0 0 0 0 1 0 0 0
Kevin Brito 3b 4 1 0 0 0 0 0 0 0
Anthony Urdaneta 1b 4 0 0 0 0 3 8 1 0
Kenny Perez 2b 3 0 2 0 1 0 0 2 0
   Ezra Bye 0 0 0 0 0 0 0 0 0
   Matt Van Riper 0 0 0 0 0 0 0 2 0
   Ben Pozo 0 0 0 0 0 0 0 0 0
Totals 35 3 8 2 2 6 26 7 0
Ocean County College
E - Tom Vincent 2.
3B - Joe Karagiannakis.
RBI - Ryat Prout.
Bergen Community Col
RBI - Wilfredo Otero; Brandon Dejesus.
GIDP - Jim Fitzgerald.
SB - Junior Nasi; Brandon Dejesus.
CS - Kenny Perez.
Ocean County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Daukshus (W, 3-1) 8.0 3 3 1 1 1 0 0 0 0 0 0 1 0 0 0
Pat Meagher 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 9.0 3 3 1 1 2 0 0 0 0 0 0 2 0 0 0
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Van Riper 6.2 7 3 2 2 7 0 0 0 0 0 0 31 0 0 0
Ezra Bye 0.1 2 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Ben Pozo (L, 0-1) 2.0 2 1 1 1 2 0 1 0 0 0 0 9 0 0 0
Totals 9.0 11 4 3 3 9 0 1 0 0 0 0 43 0 0 0
Ocean County College
Batters Faced - Pat Meagher; Matt Daukshus.
Bergen Community Col
Batters Faced - Ezra Bye 3; Matt Van Riper 31; Ben Pozo 9.
WP - Ben Pozo.