Official Baseball Box Score

Bucks County Communi vs. Bergen Community Col

4/17/2019 — Bergen

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bucks County Community College 0 0 0 1 2 1 1 0 0 5 8 7
Bergen Community College 0 0 0 0 0 5 1 0 X 6 9 0
Bucks County Communi 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Harold Landman p 5 0 1 1 0 2 2 2 0
Evan Matthews ss 5 1 2 0 0 0 0 2 0
Edmund Parry lf 4 0 1 1 0 0 3 0 0
William Uphoff 1b 2 1 0 0 2 0 8 1 0
Paul DePompeo 3b 4 0 0 1 0 1 1 1 0
Brendan Jordan rf 4 0 3 1 0 1 1 0 0
Noah Ruiz c 2 0 0 0 2 0 5 0 0
Shawn Puskar 2b 3 1 0 0 1 0 2 3 0
Matthew Bound cf 2 2 1 0 2 0 2 0 0
Totals 31 5 8 4 7 4 24 9 0
Bergen Community Col 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Gregory Dominguez cf 3 0 1 1 0 2 3 0 0
Adrian Alarcon dh 4 0 1 0 0 0 0 0 0
Evan Geisler 1b 3 2 2 1 1 0 5 3 0
Jason Romero lf 4 1 2 1 0 0 3 0 0
Anthony Laureano ss 4 0 1 0 0 0 2 1 0
Andy Iglesias c 3 1 1 0 1 1 6 0 0
John Biggiani 2b 4 0 0 1 0 0 2 3 0
Juan De La Hoz rf 3 1 0 0 1 1 4 0 0
Christopher Castillo 3b 4 1 1 2 0 0 1 1 0
Trey Fracassini p 0 0 0 0 0 0 0 2 0
   John Barone 0 0 0 0 0 0 0 0 0
   Christian Guzman 0 0 0 0 0 0 0 0 0
   Jake Ursillo 0 0 0 0 0 0 1 0 0
Totals 32 6 9 6 3 4 27 10 0
Bucks County Communi
E - Harold Landman; Paul DePompeo; Brendan Jordan 2; Shawn Puskar 3.
2B - Harold Landman; Edmund Parry; Brendan Jordan.
RBI - Harold Landman; Edmund Parry; Paul DePompeo; Brendan Jordan.
SB - Matthew Bound 2.
Bergen Community Col
3B - Jason Romero; Christopher Castillo.
HR - Evan Geisler.
RBI - Gregory Dominguez; Evan Geisler; Jason Romero; John Biggiani; Christopher Castillo 2.
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Harold Landman (L, 2-1) 8.0 6 6 3 3 4 1 0 0 0 0 0 36 0 0 0
Totals 8.0 6 6 3 3 4 1 0 0 0 0 0 36 0 0 0
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Fracassini 5.1 6 4 4 4 3 0 0 0 0 0 0 24 0 0 0
Christian Guzman 1.1 1 1 1 2 1 0 0 0 0 0 0 7 0 0 0
Jake Ursillo (W, 2-0) 1.1 1 0 0 2 2 0 0 0 0 0 0 6 0 0 0
John Barone (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 8 5 5 8 7 0 0 0 0 0 0 40 0 0 0
Bucks County Communi
Batters Faced - Harold Landman 36.
Bergen Community Col
Batters Faced - Trey Fracassini 24; John Barone 3; Christian Guzman 7; Jake Ursillo 6.