Official Baseball Box Score

Bergen Community Col vs. Chesapeake College

2/25/2024 — Wye Mills, MD

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bergen Community College 1 1 8 1 1 1 1 14 10 0
Chesapeake College 0 0 2 1 6 0 1 10 9 1
Bergen Community Col 14 (2-0, 1-0)
Player AB R H RBI BB SO PO A LOB
Adarion "Dee" Rice lf 4 2 0 0 3 0 1 0 0
Paul Figueroa ss 6 1 2 2 1 0 0 1 0
Steven Peralta rf 6 2 2 1 0 1 1 0 0
Daniel Ramos dh 3 1 1 1 1 0 0 0 0
Ian Scalabrini 1b 5 0 0 1 2 1 3 0 0
Ransley Ferreras 3b 3 1 2 1 1 0 0 1 0
Bryan Maldonado c 5 1 0 0 2 2 11 0 0
Carlos Pascual cf 5 1 2 2 0 0 4 0 0
Ruben Alvarez 2b 5 1 0 2 2 1 0 1 0
Jason DeMarco p 0 0 0 0 0 0 0 1 0
C. Merrill 2 1 1 0 0 0 0 0 0
Christopher Nunez 1 0 0 0 0 0 0 0 0
Mike Quinn 2 0 0 0 1 0 0 0 0
   Mike Zitola 0 0 0 0 0 0 0 0 0
   Stephen Crandall 0 0 0 0 0 0 0 0 0
   Yong-Je Son 0 0 0 0 0 0 0 0 0
Totals 47 11 10 10 13 5 20 4 0
Chesapeake College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Hubred rf 4 1 1 1 0 2 2 0 1
Jeff DeLair 1b 3 0 0 0 0 3 2 0 0
William Collison dh 4 1 1 2 0 1 0 0 0
Alex Shelkin lf 3 2 0 0 1 2 3 0 0
Cole Grable 3b 3 1 0 0 1 1 0 2 0
Matt Fuller c 3 1 1 1 0 1 7 0 0
Jaxson Monroney cf 3 0 1 2 1 2 2 0 1
Samuel Wallace ss 3 2 2 1 0 1 2 3 1
Tanner Young 2b 3 2 3 2 1 0 3 1 0
Caleb Fisher p 0 0 0 0 0 0 0 0 0
Nick Strope 0 0 0 0 0 0 0 0 3
   Matthew Stackpole 0 0 0 0 0 0 0 0 0
   Johnathan Kasten 0 0 0 0 0 0 0 0 0
   Joshua Boyd 0 0 0 0 0 0 0 0 0
   Tyler Mitchell 0 0 0 0 0 0 0 0 0
Totals 29 10 9 9 4 13 21 6 6
Bergen Community Col
2B - Carlos Pascual; Ruben Alvarez 2.
RBI - Paul Figueroa 2; Steven Peralta; Daniel Ramos; Ian Scalabrini; Ransley Ferreras; Carlos Pascual 2; Ruben Alvarez 2.
Sac - Carlos Pascual.
SB - Steven Peralta 2; Daniel Ramos.
CS - Paul Figueroa.
Chesapeake College
E - Jeff DeLair.
2B - William Collison; Jaxson Monroney; Samuel Wallace 2; Tanner Young 2.
RBI - Chase Hubred; William Collison 2; Matt Fuller; Jaxson Monroney 2; Samuel Wallace; Tanner Young 2.
Sac - Samuel Wallace.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason DeMarco (W, 1-0) 4.0 4 3 2 0 8 0 1 0 0 0 0 17 0 0 0
Mike Zitola 0.1 2 6 6 4 1 0 0 0 0 0 0 8 0 0 0
Yong-Je Son 1.2 0 0 0 1 0 0 0 0 1 0 0 6 0 0 0
Stephen Crandall 1.0 2 1 1 0 3 0 0 0 0 0 0 5 0 0 0
Totals 7.0 8 10 9 5 12 0 1 0 1 0 0 36 0 0 0
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Fisher 3.0 2 2 1 6 3 0 0 0 0 0 0 16 0 0 0
Tyler Mitchell (L, 0-1) 0.2 2 5 5 3 1 0 0 0 1 0 0 7 0 0 0
Joshua Boyd 1.0 3 4 2 2 1 0 0 0 1 0 0 10 0 0 0
Matthew Stackpole 1.2 2 3 3 2 0 0 0 0 3 0 0 12 0 0 0
Johnathan Kasten 0.2 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 10 14 11 13 5 0 0 0 5 0 0 48 0 0 0
Bergen Community Col
Batters Faced - Jason DeMarco 17; Mike Zitola 8; Stephen Crandall 5; Yong-Je Son 6.
WP - Jason DeMarco.
HBP - Yong-Je Son.
Chesapeake College
Batters Faced - Caleb Fisher 16; Matthew Stackpole 12; Johnathan Kasten 3; Joshua Boyd 10; Tyler Mitchell 7.
HBP - Matthew Stackpole 3; Joshua Boyd; Tyler Mitchell.