Official Baseball Box Score

Rowan College of Sou vs. Bergen Community Col

3/4/2024 — Breslin FIeld

Start: 6:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Rowan College of South Jersey-Cumberland 9 1 1 0 0 2 3 0 16 7 2
Bergen Community College 2 0 3 0 7 1 0 0 13 11 4
Rowan College of Sou 16 (0-0, 3-0)
Player AB R H RBI BB SO PO A LOB
Christian Rinick ss 6 0 1 3 0 0 0 3 2
Jimmy Kurtz 1b 4 3 1 1 2 0 4 0 3
Jonathan Cimino rf 3 1 1 3 2 0 1 0 0
Andrew Baldino 2b 3 1 0 0 2 0 3 2 3
Gage Ambruster 3b 2 3 2 2 2 0 0 0 0
David Rodriguez dh 3 2 1 1 1 0 0 0 2
John Wallace c 1 2 0 1 3 0 7 0 0
Ty Powell p 2 2 0 1 2 1 2 0 0
   Kurt Petschow p 0 0 0 0 1 0 0 0 0
   Endrys Nunez ph 1 0 1 0 0 0 0 0 0
Kyle Kennedy cf 1 1 0 0 0 0 2 0 0
Dion Damico lf 0 1 0 1 0 0 2 1 0
   Austin Wocock p 1 0 0 0 0 0 0 0 0
Totals 27 16 7 13 15 1 21 6 10
Bergen Community Col 13 (2-3, 0-3)
Player AB R H RBI BB SO PO A LOB
Adarion "Dee" Rice lf 3 2 0 0 2 0 2 0 0
Steven Peralta rf 2 2 2 0 0 0 0 0 0
   Christopher Merrill rf 3 0 0 0 0 2 1 0 3
Daniel Ramos c 3 2 2 1 2 1 1 1 0
Mike Quinn dh 3 2 2 1 1 1 0 0 1
Paul Figueroa ss 3 2 1 2 1 1 1 1 0
Carlos Pascual cf 3 1 0 0 1 0 5 0 1
Christian Bautista 1b 3 1 2 2 0 0 8 0 2
Ruben Alvarez 2b 1 0 0 0 0 1 1 1 0
   Elvis Felix 2b 1 0 0 1 0 1 1 0 1
Enger Ortiz 3b 4 1 2 2 0 0 1 0 0
Mike Zitola p 0 0 0 0 0 0 0 0 0
   Yong-Je Son p 0 0 0 0 0 0 0 0 0
   Stephen Crandall p 0 0 0 0 0 0 0 0 0
   Rodrigo Rodriguez p 0 0 0 0 0 0 0 0 0
   Evan Peterson p 0 0 0 0 0 0 0 1 0
   Luixander Polanco p 0 0 0 0 0 0 0 0 0
Totals 29 13 11 9 7 7 21 4 8
Rowan College of Sou
E - Gage Ambruster 2.
2B - Jonathan Cimino.
RBI - Christian Rinick 3; Jimmy Kurtz; Jonathan Cimino 3; Gage Ambruster 2; David Rodriguez; John Wallace; Ty Powell; Dion Damico.
Sac - Gage Ambruster.
SB - Andrew Baldino.
CS - John Wallace.
Bergen Community Col
E - Paul Figueroa; Ruben Alvarez; Elvis Felix; Mike Zitola.
2B - Christian Bautista.
RBI - Daniel Ramos; Mike Quinn; Paul Figueroa 2; Christian Bautista 2; Elvis Felix; Enger Ortiz 2.
SB - Adarion "Dee" Rice 2; Steven Peralta; Paul Figueroa.
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ty Powell 2.0 5 5 5 3 2 0 0 0 0 0 10 13 3 0 59
Kurt Petschow 2.0 4 5 5 1 1 0 1 0 1 0 9 12 3 2 39
Austin Wocock 1.0 1 2 2 1 2 0 0 0 0 0 4 6 0 1 60
Gage Ambruster 2.0 1 1 1 2 2 0 0 0 2 0 6 11 2 2 40
Totals 7.0 11 13 13 7 7 0 1 0 3 0 29 42 8 5 158
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Zitola 0.1 0 6 6 5 0 0 1 0 1 0 1 7 0 1 37
Yong-Je Son 0.1 1 3 3 2 0 0 1 0 1 0 2 5 0 1 20
Stephen Crandall 3.0 4 2 2 3 1 0 1 0 0 0 12 16 6 1 60
Rodrigo Rodriguez 2.0 2 2 2 2 0 0 0 0 0 0 9 11 3 3 45
Evan Peterson 0.2 0 3 3 3 0 0 0 0 1 0 1 6 1 1 15
Luixander Polanco 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 8
Totals 7.0 7 16 16 15 1 0 3 0 3 0 27 47 11 8 170
Rowan College of Sou
Batters Faced - Gage Ambruster 11; Ty Powell 13; Kurt Petschow 12; Austin Wocock 6.
WP - Kurt Petschow.
HBP - Gage Ambruster 2; Kurt Petschow.
Bergen Community Col
Batters Faced - Mike Zitola 7; Yong-Je Son 5; Stephen Crandall 16; Rodrigo Rodriguez 11; Evan Peterson 6; Luixander Polanco 2.
WP - Mike Zitola; Yong-Je Son; Stephen Crandall.
HBP - Mike Zitola; Yong-Je Son; Evan Peterson.