Official Baseball Box Score

Union College vs. Bergen Community Col

3/26/2024 — Paramus

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Union College 6 0 1 0 1 0 0 0 8 11 3
Bergen Community College 0 0 1 1 0 2 2 0 6 6 3
Union College 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Couto 2b 4 1 0 0 1 0 0 0 4
Elijah Walker lf 3 1 2 1 2 0 0 0 0
Stephen Pascucci cf 4 1 1 2 0 1 2 0 2
Christopher Lamond 1b 5 0 1 1 0 1 7 0 2
Niko Diamantopoulos dh 4 1 2 0 0 0 0 0 1
Gregory Ayube rf 2 1 0 0 2 1 4 0 2
Robert Mateo 3b 3 1 1 1 1 0 3 2 1
Dylan Clark ss 3 2 2 1 0 1 3 4 0
   Samuel Brown 2b 0 0 0 0 0 0 0 0 0
Brandon Brito c 4 0 2 1 0 1 2 1 0
Max Sanchez p 0 0 0 0 0 0 0 2 0
Totals 32 8 11 7 6 5 21 9 12
Bergen Community Col 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Adarion "Dee" Rice lf 3 0 0 0 1 0 4 0 2
Steven Peralta rf 4 1 1 0 0 0 3 0 1
Daniel Ramos 1b 4 1 1 0 0 0 5 0 1
Paul Figueroa ss 2 2 1 0 2 1 1 3 0
Mike Quinn dh 3 1 1 1 1 0 0 0 0
   Christopher Merrill pr 0 0 0 0 0 0 0 0 0
Carlos Pascual cf 4 0 1 1 0 0 1 0 0
Enger Ortiz 3b 2 1 1 1 1 0 1 1 1
Brandon Rivas c 3 0 0 1 0 0 5 0 2
Elvis Felix 2b 2 0 0 1 1 1 1 1 0
Jason DeMarco p 0 0 0 0 0 0 0 0 0
   Marcus Kim p 0 0 0 0 0 0 0 0 0
   Jems Montero p 0 0 0 0 0 0 0 0 0
   Tyler Mertz p 0 0 0 0 0 0 0 0 0
Totals 27 6 6 5 6 2 21 5 7
Union College
E - Dylan Couto; Robert Mateo; Brandon Brito.
2B - Stephen Pascucci; Dylan Clark.
RBI - Elijah Walker; Stephen Pascucci 2; Christopher Lamond; Robert Mateo; Dylan Clark; Brandon Brito.
Sac - Stephen Pascucci; Dylan Clark.
Bergen Community Col
E - Steven Peralta; Paul Figueroa; Enger Ortiz.
2B - Paul Figueroa.
RBI - Mike Quinn; Carlos Pascual; Enger Ortiz; Brandon Rivas; Elvis Felix.
Sac - Enger Ortiz.
SB - Steven Peralta; Christopher Merrill; Carlos Pascual.
Union College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Sanchez 7.0 6 6 6 6 2 0 2 0 0 0 27 34 10 8 119
Totals 7.0 6 6 6 6 2 0 2 0 0 0 27 34 10 8 119
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason DeMarco 0.2 3 6 6 2 0 0 2 0 1 0 5 9 1 1 34
Marcus Kim 4.1 6 2 2 2 4 0 0 0 0 0 19 22 7 2 64
Jems Montero 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 10
Tyler Mertz 1.2 2 0 0 0 1 0 0 0 0 0 7 7 3 1 22
Totals 7.0 11 8 8 6 5 0 2 0 1 0 32 41 11 5 130
Union College
Batters Faced - Max Sanchez 34.
WP - Max Sanchez 2.
Bergen Community Col
Batters Faced - Jason DeMarco 9; Marcus Kim 22; Jems Montero 3; Tyler Mertz 7.
WP - Jason DeMarco 2.
HBP - Jason DeMarco.