Official Baseball Box Score

Bergen Community Col vs. Lehigh Carbon Commun

4/10/2024 — Lehigh Carbon CC

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bergen Community College 1 2 0 4 0 4 3 0 2 16 18 0
Lehigh Carbon Community College 1 2 0 3 0 0 0 1 0 7 10 1
Bergen Community Col 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Adarion "Dee" Rice lf 6 0 2 2 1 1 2 1 0
Steven Peralta dh 5 2 2 1 0 0 0 0 0
Daniel Ramos c 5 1 3 1 1 1 8 1 0
Carlos Pascual cf 4 3 1 0 1 1 2 0 0
Ian Scalabrini 1b 4 3 2 4 2 1 9 0 0
Paul Figueroa ss 5 3 4 2 1 1 1 3 0
Christopher Merrill rf 5 0 0 0 0 4 1 0 0
Ransley Ferreras 3b 3 3 3 1 1 0 3 3 0
Ruben Alvarez 2b 2 1 1 2 2 1 1 5 0
Aran Basaran p 0 0 0 0 0 0 0 0 0
Mike Zitola 1 0 0 0 0 1 0 0 0
   Marcus Kim 0 0 0 0 0 0 0 0 0
   Luixander Polanco 0 0 0 0 0 0 0 0 0
   Yong-Je Son 0 0 0 0 0 0 0 0 0
Totals 40 16 18 13 9 11 27 13 0
Lehigh Carbon Commun 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Ethan Kauffman lf 3 1 3 2 2 0 1 0 0
Trevor Shifflett ss 3 0 0 0 1 1 2 0 0
Kain Smith 2b 4 0 0 0 0 1 3 0 0
Joey McNamara c 4 0 2 1 0 0 12 2 0
Theo Wood 3b 4 0 0 0 0 0 0 3 0
Robbie Behrens rf 5 1 1 0 0 3 1 0 0
Ben Boyer cf 2 3 2 0 2 0 6 0 0
Jaden Click dh 3 2 1 2 1 1 0 0 0
Ben Boyer cf 4 0 1 2 0 1 2 0 0
Tyler Mastropieri p 0 0 0 0 0 0 0 0 0
Connor Harold 1 0 0 0 0 0 0 0 0
Miguel Diaz-Rivera 0 0 0 0 1 0 0 0 0
Hunter Rothrock 1 0 0 0 0 1 0 0 0
   Owen Ondrejca 0 0 0 0 0 0 0 0 0
   Eli Angstadt 0 0 0 0 0 0 0 0 0
   Colin Beelis 0 0 0 0 0 0 0 3 0
Totals 34 7 10 7 7 8 27 8 0
Bergen Community Col
2B - Carlos Pascual.
3B - Daniel Ramos.
HR - Ian Scalabrini.
RBI - Adarion "Dee" Rice 2; Steven Peralta; Daniel Ramos; Ian Scalabrini 4; Paul Figueroa 2; Ransley Ferreras; Ruben Alvarez 2.
Sac - Ruben Alvarez.
SB - Adarion "Dee" Rice; Steven Peralta 2; Daniel Ramos; Paul Figueroa 2.
CS - Adarion "Dee" Rice; Paul Figueroa; Ransley Ferreras.
Lehigh Carbon Commun
E - Trevor Shifflett.
2B - Ethan Kauffman; Robbie Behrens.
3B - Ethan Kauffman.
RBI - Ethan Kauffman 2; Joey McNamara; Jaden Click 2; Ben Boyer 2.
SB - Joey McNamara; Ben Boyer.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Aran Basaran 3.2 8 6 6 3 1 0 2 0 1 0 0 20 0 0 0
Luixander Polanco 2.2 2 0 0 0 1 0 0 0 0 0 0 9 0 0 0
Yong-Je Son 2.0 2 1 1 2 3 0 1 0 0 0 0 9 0 0 0
Marcus Kim 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Totals 9.1 12 7 7 6 7 0 3 0 1 0 0 42 0 0 0
Lehigh Carbon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Mastropieri 1.0 2 3 3 4 0 0 0 0 2 0 3 10 0 0 0
Colin Beelis (L, 0-1) 4.2 10 8 8 2 6 1 0 0 2 0 22 26 0 0 0
Owen Ondrejca 1.0 3 3 3 3 2 0 0 0 0 0 6 9 0 0 0
Eli Angstadt 2.1 3 2 1 0 3 0 0 0 0 0 9 10 0 0 0
Totals 9.0 18 16 15 9 11 1 0 0 4 0 40 55 0 0 0
Bergen Community Col
Batters Faced - Aran Basaran 20; Marcus Kim 4; Luixander Polanco 9; Yong-Je Son 9.
WP - Aran Basaran 2; Yong-Je Son.
HBP - Aran Basaran.
Lehigh Carbon Commun
Batters Faced - Tyler Mastropieri 10; Owen Ondrejca 9; Eli Angstadt 10; Colin Beelis 26.
HBP - Tyler Mastropieri 2; Colin Beelis 2.