Official Baseball Box Score

Montgomery County Co vs. Bergen Community Col

3/21/2025 — Breslin Field 300 Ri

Start: 7:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Montgomery County Community College (PA) 2 0 0 0 5 0 11 1 2 21 15 2
Bergen Community College 1 0 4 0 0 1 3 4 0 13 15 5
Montgomery County Co 21 (0-0)
Player AB R H RBI BB SO PO A LOB
Brian Levy ss 6 3 2 2 0 0 3 4 1
Joshua Camacho 2b 2 2 1 2 2 0 2 1 0
Brett Minnich 3b 5 3 2 1 2 1 1 2 2
Peyton Borchelt rf 5 3 2 3 1 2 2 0 0
Nico Gomez-Vera dh 3 3 2 2 0 1 0 0 2
   Ryan Bevins ph 1 0 1 1 0 0 0 0 0
Chris Tomlinson 1b 5 2 1 1 1 0 6 0 3
Korbin Wale c 5 2 3 1 1 1 10 1 0
Josh Patrick lf 5 1 1 1 1 1 2 0 1
Brendan O'Brien cf 5 2 0 0 1 2 1 0 3
Reese Holloway p 0 0 0 0 0 0 0 3 0
   Sean Crawford p 0 0 0 0 0 0 0 1 0
   Eduardo Lopez p 0 0 0 0 0 0 0 0 0
   Mitchell Barajas p 0 0 0 0 0 0 0 0 0
Totals 42 21 15 14 9 8 27 12 12
Bergen Community Col 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Trevor Eastman cf 5 2 4 0 1 0 1 1 0
Shawn Calhoun lf 3 2 0 0 1 0 3 0 0
Chris Merrill rf 5 1 1 1 0 3 3 0 4
Reymon Steven Paulino dh 4 3 2 3 0 1 0 0 0
Domenic Maucione 1b 5 2 2 2 0 1 8 0 0
Justin Mercado 3b 5 1 4 4 0 0 2 3 0
Aiden Pichardo c 2 1 0 1 2 1 8 2 0
Noel Espinal ss 5 0 0 0 0 3 1 1 4
Tyler Mertz 2b 5 1 2 1 0 1 1 0 0
Kevin Soltys p 0 0 0 0 0 0 0 1 0
   Luis Almonte p 0 0 0 0 0 0 0 0 0
   Wilfry Morillo p 0 0 0 0 0 0 0 1 0
   Ruben Alvarez 2b 0 0 0 0 0 0 0 0 0
Totals 39 13 15 12 4 10 27 9 8
Montgomery County Co
E - Brian Levy; Brett Minnich.
2B - Joshua Camacho; Peyton Borchelt; Korbin Wale.
3B - Nico Gomez-Vera.
RBI - Brian Levy 2; Joshua Camacho 2; Brett Minnich; Peyton Borchelt 3; Nico Gomez-Vera 2; Ryan Bevins; Chris Tomlinson; Korbin Wale; Josh Patrick.
Sac - Joshua Camacho.
SB - Brian Levy; Joshua Camacho 2; Brett Minnich; Peyton Borchelt; Nico Gomez-Vera 2; Chris Tomlinson 3; Josh Patrick; Brendan O'Brien 2.
Bergen Community Col
E - Trevor Eastman; Domenic Maucione; Justin Mercado; Aiden Pichardo; Luis Almonte.
2B - Trevor Eastman 2; Reymon Steven Paulino; Domenic Maucione; Justin Mercado 2; Tyler Mertz 2.
RBI - Chris Merrill; Reymon Steven Paulino 3; Domenic Maucione 2; Justin Mercado 4; Aiden Pichardo; Tyler Mertz.
Sac - Aiden Pichardo.
SB - Shawn Calhoun; Justin Mercado.
CS - Trevor Eastman.
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reese Holloway (W, 0-0) 3.0 7 5 5 1 4 0 1 0 1 0 14 17 2 2 55
Sean Crawford 4.0 5 4 4 3 6 0 0 0 0 0 16 19 3 2 59
Eduardo Lopez 0.1 3 4 4 0 0 0 0 0 2 0 4 6 0 0 9
Mitchell Barajas 1.2 0 0 0 0 0 0 0 0 0 0 5 6 2 3 15
Totals 9.0 15 13 13 4 10 0 1 0 3 0 39 48 7 7 138
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Soltys (L, 0-0) 5.1 5 7 6 5 5 0 0 0 2 0 21 29 6 3 99
Luis Almonte 0.2 5 8 8 1 2 0 0 0 2 0 8 11 0 0 28
Wilfry Morillo 2.2 4 6 6 3 1 0 8 1 3 0 11 18 3 4 52
Tyler Mertz 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Totals 9.0 15 21 20 9 8 0 8 1 7 0 42 60 10 7 179
Montgomery County Co
Batters Faced - Reese Holloway 17; Sean Crawford 19; Eduardo Lopez 6; Mitchell Barajas 6.
WP - Reese Holloway.
HBP - Reese Holloway; Eduardo Lopez 2.
Bergen Community Col
Batters Faced - Tyler Mertz 2; Kevin Soltys 29; Luis Almonte 11; Wilfry Morillo 18.
WP - Wilfry Morillo 8.
BK - Wilfry Morillo.
HBP - Kevin Soltys 2; Luis Almonte 2; Wilfry Morillo 3.