Official Baseball Box Score

Bergen Community Col vs. Montgomery County Co

3/22/2025 — Blue Bell PA

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bergen Community College 3 0 0 0 0 3 5 11 15 0
Montgomery County Community College (PA) 2 0 0 1 7 6 X 16 13 2
Bergen Community Col 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Trevor Eastman cf 4 3 2 1 1 1 0 0 0
Shawn Calhoun lf 4 2 2 1 1 1 0 0 0
Chris Merrill rf 4 1 0 0 1 3 0 0 0
Reymon Steven Paulino dh 3 2 2 1 1 1 0 0 0
Domenic Maucione 1b 3 0 1 1 1 1 0 0 0
J. Batista 3b 4 0 3 4 1 0 0 0 0
Wilfry Morillo c 5 0 0 0 0 3 0 0 0
Noel Espinal ss 1 0 0 0 0 1 0 0 0
Tyler Mertz 2b 5 2 4 0 0 0 0 0 0
Cesar Peguero p 0 0 0 0 0 0 0 0 0
Jefferson Del Valle 2 0 0 0 0 2 0 0 0
Justin Mercado 1 1 1 2 1 0 0 0 0
   Jems Montero p 0 0 0 0 0 0 0 0 0
   Justin Ramos p 0 0 0 0 0 0 0 0 0
Totals 36 11 15 10 7 13 0 0 0
Montgomery County Co 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Ryan Bevins ss 4 2 3 0 1 0 1 0 0
Brian Levy 2b 1 0 1 0 0 0 0 0 0
Brett Minnich 3b 4 1 1 4 1 1 0 1 0
Peyton Borchelt rf 4 3 2 0 0 0 0 0 0
Nico Gomez-Vera 1b 1 0 1 0 3 0 2 1 0
Chris Tomlinson dh 3 1 1 2 0 2 0 0 0
John Kurtz c 4 2 0 0 1 1 13 0 0
Josh Patrick lf 3 1 1 0 1 1 1 0 0
Brendan O'Brien cf 2 3 2 2 2 0 2 0 0
Korbin Wale p 0 0 0 0 0 0 0 0 0
Brayden Morton 0 0 0 0 0 0 2 0 0
Joshua Camacho 3 2 1 1 1 2 0 2 0
Lucas Shaffert 0 0 0 0 0 0 0 0 0
Totals 29 15 13 9 10 7 21 4 0
Bergen Community Col
2B - Trevor Eastman 2; Reymon Steven Paulino 2; Tyler Mertz 2.
HR - Justin Mercado.
RBI - Trevor Eastman; Shawn Calhoun; Reymon Steven Paulino; Domenic Maucione; J. Batista 4; Justin Mercado 2.
SB - J. Batista.
Montgomery County Co
E - Ryan Bevins 2.
2B - Nico Gomez-Vera; Josh Patrick; Brendan O'Brien.
3B - Brendan O'Brien.
RBI - Brett Minnich 4; Chris Tomlinson 2; Brendan O'Brien 2; Joshua Camacho.
Sac - Chris Tomlinson.
SB - Peyton Borchelt 2; Chris Tomlinson; John Kurtz; Josh Patrick; Brendan O'Brien.
CS - Ryan Bevins 2.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cesar Peguero (L, 0-0) 4.0 6 4 4 6 4 0 0 0 0 0 0 23 0 0 0
Jems Montero 1.0 5 9 9 3 2 0 0 0 2 0 0 13 0 0 0
Justin Ramos 1.0 3 0 0 1 0 0 0 0 1 0 0 7 0 0 0
Totals 6.0 14 13 13 10 6 0 0 0 3 0 0 43 0 0 0
Montgomery County Community College (PA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Korbin Wale 6.0 7 6 4 7 13 0 0 0 0 0 0 34 0 0 0
Lucas Shaffert 0.2 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Chris Tomlinson 0.1 5 5 5 1 0 1 0 0 0 0 0 7 0 0 0
Lucas Shaffert 0.2 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Lucas Shaffert 0.2 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Totals 7.0 13 11 9 9 13 1 0 0 0 0 0 45 0 0 0
Bergen Community Col
Batters Faced - Cesar Peguero 23; Jems Montero 13; Justin Ramos 7.
HBP - Jems Montero 2; Justin Ramos.
Montgomery County Co
Batters Faced - Chris Tomlinson 7; Korbin Wale 34; Lucas Shaffert 4.