Official Baseball Box Score

County College of Mo vs. Bergen Community Col

4/2/2025 — Paramus

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
County College of Morris 8 2 3 1 0 1 0 0 1 16 14 2
Bergen Community College 2 0 1 0 0 0 4 0 0 7 9 4
County College of Mo 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 3 2 2 1 2 1 0 0 0
Avery Whitney ss 4 2 1 0 0 1 0 0 0
Dom Costanza lf 4 1 1 1 1 0 0 0 0
James Turchi cf 5 2 3 3 1 0 0 0 0
Trevor Wallace 2b 5 3 1 0 1 0 0 0 0
Myles Nova 1b 5 1 0 1 1 2 0 0 0
Santiago Nunez dh 5 2 2 3 0 2 0 0 0
Marc Rosania c 2 2 1 0 4 0 0 0 0
Jayden Miller 3b 6 1 3 4 0 0 0 0 0
Josh Chen ph 1 0 0 0 0 0 0 0 0
Lucus Stecky 2 0 0 0 0 1 0 0 0
Nick Selliti 2 0 0 0 0 0 0 0 0
   Luixander Polanco p 0 0 0 0 0 0 0 0 0
   Dariel Cipion p 0 0 0 0 0 0 0 0 0
   Will Schraft p 0 0 0 0 0 0 0 0 0
   Daury Rodriquez p 0 0 0 0 0 0 0 0 0
   Mike Zitola p 0 0 0 0 0 0 0 0 0
Totals 44 16 14 13 10 7 0 0 0
Bergen Community Col 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Trevor Eastman cf 2 1 0 0 2 1 1 0 0
Shawn Calhoun lf 2 1 1 1 0 0 5 0 0
Chris Merrill rf 4 1 1 2 0 1 5 0 0
Reymon Steven Paulino dh 5 1 1 0 1 1 0 0 0
Domenic Maucione 1b 4 1 2 2 1 0 5 0 0
Justin Mercado 3b 5 0 0 1 0 2 2 1 0
Aiden Pichardo c 3 0 2 0 0 1 4 0 0
Noel Espinal ss 3 0 0 0 0 1 0 1 0
Tyler Mertz 2b 3 1 0 0 1 1 1 1 0
Danny Izquierdo p 0 0 0 0 0 0 0 0 0
Jefferson Del Valle 2 1 1 1 0 0 0 0 0
Wilfry Morillo 1 0 0 0 0 0 3 0 0
Ruben Alvarez 1 1 1 1 0 0 0 0 0
   Seon Geun Song p 0 0 0 0 0 0 0 0 0
   Seungwoo Jeon p 0 0 0 0 0 0 1 1 0
   Christopher Doble p 0 0 0 0 0 0 0 0 0
Totals 35 8 9 8 5 8 27 4 0
County College of Mo
E - Jayden Miller; Lucus Stecky.
2B - Josh Brancy; James Turchi 2; Santiago Nunez; Jayden Miller.
RBI - Josh Brancy; Dom Costanza; James Turchi 3; Myles Nova; Santiago Nunez 3; Jayden Miller 4.
SB - Josh Brancy; James Turchi; Trevor Wallace; Santiago Nunez 2.
Bergen Community Col
E - Domenic Maucione; Noel Espinal; Tyler Mertz; Danny Izquierdo.
2B - Shawn Calhoun; Reymon Steven Paulino; Ruben Alvarez.
RBI - Shawn Calhoun; Chris Merrill 2; Domenic Maucione 2; Justin Mercado; Jefferson Del Valle; Ruben Alvarez.
SB - Trevor Eastman 2; Shawn Calhoun 3; Chris Merrill; Domenic Maucione; Noel Espinal 2; Tyler Mertz.
County College of Morris IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Zitola 2.0 1 2 0 2 5 0 0 0 1 0 0 11 0 0 0
Daury Rodriquez 3.0 3 1 1 3 1 0 3 0 0 0 0 15 0 0 0
Dariel Cipion 1.0 0 0 0 1 2 0 0 0 1 0 0 5 0 0 0
Luixander Polanco 2.0 4 4 0 0 1 0 1 0 1 0 0 12 0 0 0
Will Schraft 1.0 0 0 0 1 0 0 0 0 2 0 0 6 0 0 0
Totals 9.0 8 7 1 7 9 0 4 0 5 0 0 49 0 0 0
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Izquierdo (L, 0-0) 0.0 3 8 7 4 0 0 1 0 0 0 0 9 0 0 0
Seungwoo Jeon 5.0 8 6 3 2 4 0 0 0 0 0 0 27 0 0 0
Seon Geun Song 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Christopher Doble 3.0 1 1 1 3 3 0 1 0 1 0 0 14 0 0 0
Totals 9.0 14 16 12 9 7 0 2 0 1 0 0 55 0 0 0
County College of Mo
Batters Faced - Luixander Polanco 12; Dariel Cipion 5; Will Schraft 6; Daury Rodriquez 15; Mike Zitola 11.
WP - Luixander Polanco; Daury Rodriquez 3.
HBP - Luixander Polanco; Dariel Cipion; Will Schraft 2; Mike Zitola.
Bergen Community Col
Batters Faced - Danny Izquierdo 9; Seon Geun Song 5; Seungwoo Jeon 27; Christopher Doble 14.
WP - Danny Izquierdo; Christopher Doble.
HBP - Christopher Doble.