Official Baseball Box Score

Bergen Community College vs. Lackawanna College

2/21/2026 — Mid Valley HS

Start: 2:30 PMDuration: 2:45Attendance: 85

Team 1 2 3 4 5 6 7 R H E
Bergen Community College 5 2 0 0 0 2 0 9 11 2
Lackawanna College 0 10 0 3 0 3 X 16 11 5
Bergen Community College 9 (0-4)
Player AB R H RBI BB SO PO A LOB
Michael Kim lf 4 2 2 0 0 1 2 0 2
Najib Duversaint 3b 5 2 1 0 0 2 0 1 2
Dylan Acevedo ss 3 2 2 0 1 1 0 1 0
Michael Baez cf 3 1 1 1 1 0 1 0 0
Aiden Quintero dh 2 0 1 0 2 1 0 0 0
Anthony Radice c 4 1 2 3 0 2 3 1 1
Domenic Maucione 1b 4 1 1 1 0 1 7 1 3
Trevor-Isaiah Eastman rf 3 0 1 0 0 0 2 0 0
   Gabriel Ramirez 1 0 0 0 0 1 0 0 0
Elias Rodriguez 2b 3 0 0 0 0 1 1 1 0
   Devin Cristian ph 1 0 0 0 0 1 0 0 0
Seungwoo Jeon p 0 0 0 0 0 0 0 0 0
   Shane Snell 0 0 0 0 0 0 1 0 0
   Jordan Rosario p 0 0 0 0 0 0 1 0 0
Totals 33 9 11 5 4 11 18 5 8
Lackawanna College 16 (2-5)
Player AB R H RBI BB SO PO A LOB
Deacon Brown rf 5 2 2 1 0 0 1 0 3
Hunter Austra c 5 0 0 0 0 1 10 2 0
Daniel Stickney 1b 4 1 0 0 0 0 7 0 0
James Ernst dh 2 2 1 0 1 0 0 0 0
Jake Verbitsky lf 3 3 2 2 1 0 0 0 1
Tristan Kuijer ss 3 3 3 4 1 0 1 5 0
Mark Zuppo 3b 2 2 1 1 2 0 0 2 0
Bobby Filler cf 2 2 1 3 1 1 0 0 0
Julian Abreu 2b 3 1 1 5 1 1 2 1 0
Brant Barilaro p 0 0 0 0 0 0 0 0 0
   Josiah Williams 0 0 0 0 0 0 0 1 0
   Jacob Amador 0 0 0 0 0 0 0 0 0
   Aiden Sgarra p 0 0 0 0 0 0 0 0 0
Totals 29 16 11 16 7 3 21 11 4
Bergen Community College
E - Anthony Radice; Elias Rodriguez.
RBI - Michael Baez; Anthony Radice 3; Domenic Maucione.
SB - Najib Duversaint; Dylan Acevedo; Michael Baez; Aiden Quintero.
CS - Michael Baez.
Lackawanna College
E - Hunter Austra 2; Tristan Kuijer; Julian Abreu 2.
2B - James Ernst; Mark Zuppo.
HR - Deacon Brown; Tristan Kuijer; Bobby Filler; Julian Abreu.
RBI - Deacon Brown; Jake Verbitsky 2; Tristan Kuijer 4; Mark Zuppo; Bobby Filler 3; Julian Abreu 5.
SB - Daniel Stickney; James Ernst; Tristan Kuijer; Mark Zuppo 2.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seungwoo Jeon (L, 0-2) 1.0 3 7 7 2 0 1 0 0 2 0 6 10 0 3 36
Shane Snell 2.2 3 6 5 4 2 1 1 2 0 0 12 16 5 1 62
Jordan Rosario 2.1 5 3 3 1 1 2 0 0 0 0 11 12 2 3 51
Totals 6.0 11 16 15 7 3 4 1 2 2 0 29 38 7 7 149
Lackawanna College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brant Barilaro 1.0 3 5 2 2 2 0 0 0 0 0 8 10 0 1 12
Josiah Williams (W, 1-2) 3.0 5 2 0 1 3 0 0 0 0 0 13 14 1 4 30
Jacob Amador 2.0 3 2 0 1 3 0 1 0 0 0 9 10 0 2 40
Aiden Sgarra 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 22
Totals 7.0 11 9 2 4 11 0 1 0 1 0 33 38 1 7 104
Bergen Community College
Batters Faced - Seungwoo Jeon 10; Shane Snell 16; Jordan Rosario 12.
WP - Shane Snell.
BK - Shane Snell 2.
HBP - Seungwoo Jeon 2.
Lackawanna College
Batters Faced - Brant Barilaro 10; Josiah Williams 14; Jacob Amador 10; Aiden Sgarra 4.
WP - Jacob Amador.
HBP - Aiden Sgarra.