Official Baseball Box Score

Onondaga Community College vs. Bergen Community College

3/8/2026 — Breslin

Start: 2:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Onondaga Community College 0 0 1 1 0 0 1 3 6 1
Bergen Community College 0 3 0 2 0 4 X 9 9 1
Onondaga Community College 3 (1-3, 0-0)
Player AB R H RBI BB SO PO A LOB
MIKE FERRANTI cf 3 0 2 0 0 0 2 0 0
   KYLE BROWN 1 0 1 0 0 0 0 0 0
JACK BUSHNELL 3b 2 0 0 1 0 0 0 0 0
   ISAIAH GOMEZ ph 1 0 0 0 0 0 0 0 0
ANTHONY SAWANEC dh 3 0 0 0 0 1 0 0 1
LUKE PICKETT rf 2 1 1 0 1 0 2 0 0
NICK PERROTTA lf 2 0 0 0 1 1 1 0 0
NOAH UMSTEAD 1b 2 0 0 0 1 0 3 0 0
COLE JORDAN c 2 0 0 1 1 1 7 2 2
MASON PHILLIPS ss 2 0 0 0 0 1 0 0 0
   BRIT DICOB 1 1 1 1 0 0 0 0 0
COOPER BROGAN 2b 2 1 1 0 0 0 3 0 2
   DONNY JACKSON 1 0 0 0 0 0 0 0 0
RYAN CAMPBELL p 0 0 0 0 0 0 0 0 0
   KADEN KALFASS 0 0 0 0 0 0 0 1 0
   ANDERSON RODEN 0 0 0 0 0 0 0 0 0
   RILEY KLOSS 0 0 0 0 0 0 0 0 0
   JAADIEL ROMERO p 0 0 0 0 0 0 0 0 0
Totals 24 3 6 3 4 4 18 3 5
Bergen Community College 9 (4-5, 3-0)
Player AB R H RBI BB SO PO A LOB
Michael Kim cf 4 1 1 0 0 1 2 0 0
Najib Duversaint ss 3 1 1 0 1 2 1 3 2
Dylan Acevedo 2b 4 1 1 2 0 0 3 2 1
Domenic Maucione dh 4 0 1 1 0 3 0 0 0
   Aiden Quintero pr 0 0 0 0 0 0 0 0 0
Anthony Radice c 3 1 2 0 1 0 5 0 0
Justin Mercado lf 2 1 0 0 2 0 2 0 1
Charlie Stevens 1b 3 2 1 2 1 1 6 0 3
Trevor-Isaiah Eastman rf 2 1 2 2 1 0 0 0 0
Dante Palazzo 3b 1 1 0 1 2 0 2 5 0
Shane Snell p 0 0 0 0 0 0 0 0 0
Totals 26 9 9 8 8 7 21 10 7
Onondaga Community College
E - NOAH UMSTEAD.
2B - COOPER BROGAN.
HR - BRIT DICOB.
RBI - JACK BUSHNELL; COLE JORDAN; BRIT DICOB.
Sac - JACK BUSHNELL.
GIDP - ANTHONY SAWANEC.
Bergen Community College
E - Dante Palazzo.
2B - Najib Duversaint; Dylan Acevedo; Charlie Stevens.
HR - Trevor-Isaiah Eastman.
RBI - Dylan Acevedo 2; Domenic Maucione; Charlie Stevens 2; Trevor-Isaiah Eastman 2; Dante Palazzo.
SB - Najib Duversaint; Aiden Quintero; Trevor-Isaiah Eastman 2; Dante Palazzo 3.
CS - Dante Palazzo.
Onondaga Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RYAN CAMPBELL 3.0 3 3 3 3 5 0 0 0 0 0 12 15 4 0 66
KADEN KALFASS 2.0 1 2 0 3 1 0 0 0 0 0 7 10 3 1 50
ANDERSON RODEN 0.1 3 3 3 1 0 1 0 0 0 0 3 4 0 0 18
RILEY KLOSS 0.1 2 1 1 0 0 0 0 0 0 0 3 3 1 0 8
JAADIEL ROMERO 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 9
Totals 6.0 9 9 7 8 7 1 0 0 0 0 26 34 8 1 151
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shane Snell 7.0 6 3 3 4 4 1 0 0 0 0 24 29 7 7 99
Totals 7.0 6 3 3 4 4 1 0 0 0 0 24 29 7 7 99
Onondaga Community College
Batters Faced - RYAN CAMPBELL 15; KADEN KALFASS 10; ANDERSON RODEN 4; RILEY KLOSS 3; JAADIEL ROMERO 2.
Bergen Community College
Batters Faced - Shane Snell 29.