Official Baseball Box Score

Northampton Community College vs. Bergen Community College

4/24/2026 — Paramus, NJ

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northampton Community College 2 2 0 5 1 6 4 20 21 0
Bergen Community College 0 0 0 5 1 1 0 7 9 4
Northampton Community College 20
Player AB R H RBI BB SO PO A LOB
Danny Qualteria ss 5 4 4 2 0 0 0 3 0
Drew Mulligan lf 6 3 2 0 0 0 1 0 3
Kyle Stoner c 4 2 0 2 1 1 9 0 0
Matthew Tankred 1b 5 3 3 3 1 1 4 0 0
Josh Brancy rf 4 4 4 3 1 0 3 0 0
Joey Richards dh 5 1 4 4 1 0 0 0 2
John Pushkar 2b 3 1 0 0 2 1 0 2 0
   Kamron Kensicki 1 0 0 1 0 0 0 0 0
   Caden Mills 2b 0 0 0 0 0 0 0 0 0
Zack Schaedel 3b 4 0 1 2 0 0 0 0 5
   Lukas Cokely ph 1 0 1 0 0 0 0 0 0
   Sam Erschen 3b 0 0 0 0 0 0 1 0 0
Max Landis cf 5 2 2 2 0 0 2 0 3
Juan Cruz p 0 0 0 0 0 0 1 0 0
   Jayson Ehrhart 0 0 0 0 0 0 0 0 0
   Gavin Panovec 0 0 0 0 0 0 0 0 0
   Ben Warner p 0 0 0 0 0 0 0 0 0
Totals 43 20 21 19 6 3 21 5 13
Bergen Community College 7
Player AB R H RBI BB SO PO A LOB
Michael Kim lf 2 0 0 0 2 0 1 0 0
Elias Rodriguez 2b 2 1 1 1 1 0 4 4 0
Anthony Radice c 4 1 1 2 0 2 3 0 3
Michael Baez cf 4 1 2 0 0 1 3 0 1
Dylan Acevedo 1b 4 1 2 0 0 1 7 0 0
Domenic Maucione dh 2 1 1 1 1 0 0 0 0
Seungwoo Jeon p 0 0 0 0 0 0 0 0 0
   Jordan Rosario p 0 0 0 0 0 0 0 0 0
   Justin Mercado 1 0 0 0 0 0 0 0 0
Johann Liz 3b 3 0 0 0 0 3 0 2 0
   Caine Skorski ph 1 0 0 0 0 1 0 0 1
Trevor-Isaiah Eastman rf 1 0 0 0 0 1 0 0 0
   Gabriel Ramirez rf 1 1 0 0 1 0 1 0 1
Dante Palazzo ss 3 1 2 3 0 0 2 1 0
Totals 28 7 9 7 5 9 21 7 6
Northampton Community College
2B - Danny Qualteria; Drew Mulligan; Matthew Tankred 2; Zack Schaedel; Lukas Cokely.
HR - Danny Qualteria; Josh Brancy.
RBI - Danny Qualteria 2; Kyle Stoner 2; Matthew Tankred 3; Josh Brancy 3; Joey Richards 4; Kamron Kensicki; Zack Schaedel 2; Max Landis 2.
Sac - Zack Schaedel.
SB - Josh Brancy.
Bergen Community College
E - Johann Liz 2; Dante Palazzo 2.
2B - Dante Palazzo.
3B - Dylan Acevedo.
HR - Anthony Radice.
RBI - Elias Rodriguez; Anthony Radice 2; Domenic Maucione; Dante Palazzo 3.
SB - Michael Kim; Michael Baez 2.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juan Cruz 3.1 2 2 2 1 4 1 1 0 0 0 12 13 4 2 0
Jayson Ehrhart 0.2 2 3 3 4 2 0 0 0 0 0 4 8 0 0 0
Gavin Panovec 2.0 3 2 2 0 2 0 0 0 0 0 8 9 2 2 0
Ben Warner 1.0 2 0 0 0 1 0 0 0 0 0 4 4 1 0 11
Totals 7.0 9 7 7 5 9 1 1 0 0 0 28 34 7 4 11
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Seungwoo Jeon 6.0 16 16 16 6 3 2 0 0 3 0 35 45 8 6 11
Jordan Rosario 1.0 5 4 4 0 0 0 2 0 1 0 8 9 0 3 22
Totals 7.0 21 20 20 6 3 2 2 0 4 0 43 54 8 9 33
Northampton Community College
Batters Faced - Juan Cruz 13; Jayson Ehrhart 8; Gavin Panovec 9; Ben Warner 4.
WP - Juan Cruz.
Bergen Community College
Batters Faced - Seungwoo Jeon 45; Jordan Rosario 9.
WP - Jordan Rosario 2.
HBP - Seungwoo Jeon 3; Jordan Rosario.