Official Baseball Box Score

Bergen Community College vs. Rowan College of South Jersey-Cumberland

5/2/2026 — VINELAND

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Bergen Community College 0 0 0 0 0 0 0 0 6 2
Rowan College of South Jersey-Cumberland 2 7 9 1 3 0 X 22 10 0
Bergen Community College 0
Player AB R H RBI BB SO PO A LOB
Gabriel Ramirez lf 4 1 1 0 0 2 0 0 0
Elias Rodriguez 2b 3 0 1 0 0 0 0 0 0
Aiden Quintero c 3 0 0 1 0 0 0 0 0
Michael Baez cf 2 0 1 0 0 0 0 0 0
Domenic Maucione 1b 3 0 1 0 0 0 0 0 0
Trevor-Isaiah Eastman rf 3 0 1 0 0 1 0 0 0
Johann Liz 3b 3 0 0 0 0 2 0 0 0
Justin Mercado dh 3 0 0 0 0 0 0 0 0
Dante Palazzo ss 0 0 0 0 0 0 0 0 0
Cristopher Doble p 0 0 0 0 0 0 0 0 0
Seungwoo Jeon 2 0 0 0 0 1 0 0 0
Mason Cimaglia 1 0 1 0 0 0 0 0 0
   Jems Montero 0 0 0 0 0 0 0 0 0
   Caine Skorski 0 0 0 0 0 0 0 0 0
Totals 27 1 6 1 0 6 0 0 0
Rowan College of South Jersey-Cumberland 22
Player AB R H RBI BB SO PO A LOB
Zach Braig c 3 2 1 1 1 0 3 0 0
Cole Shover 2b 3 3 1 2 1 0 1 1 0
Kory Jenkins cf 2 3 2 3 1 0 1 0 0
Lucas D'Agostino 1b 1 1 0 0 1 0 1 0 0
Malachi Woods dh 1 1 0 2 1 1 0 0 0
Vincent Bognanni 3b 2 2 1 1 0 0 0 1 0
Angel Rodriguez rf 1 2 1 1 1 0 0 0 0
Chase Montgomery ss 1 1 0 1 1 0 0 0 0
Christian Willis lf 3 2 2 2 1 0 3 0 0
Otley Makosky p 0 0 0 0 0 0 0 0 0
Austin Morrison 2 0 0 0 1 0 0 0 0
Tyler Suppa 1 1 0 0 2 0 2 0 0
Elijah Crespo 2 1 1 2 0 0 0 0 0
Nolan Murawski 0 0 0 2 2 0 1 0 0
Billy Smith 1 0 0 0 0 0 0 0 0
Bryan Dedmon 1 0 0 0 1 0 2 0 0
Lou Hanna 1 0 0 0 0 1 0 1 0
Rob LaGuarina 1 2 0 0 1 0 1 0 0
Mateo Marino 1 1 1 0 0 0 3 0 0
   Dmitri Santiago 0 0 0 0 0 0 0 0 0
   Xavier Anglero 0 0 0 0 0 0 0 0 0
   Joey Kurtz 0 0 0 0 0 0 0 0 0
   Tyler Histing 0 0 0 0 0 0 0 0 0
Totals 27 22 10 17 15 2 18 3 0
Bergen Community College
E - Gabriel Ramirez; Johann Liz.
2B - Gabriel Ramirez.
RBI - Aiden Quintero.
SB - Elias Rodriguez; Mason Cimaglia.
Rowan College of South Jersey-Cumberland
2B - Mateo Marino.
HR - Kory Jenkins; Elijah Crespo.
RBI - Zach Braig; Cole Shover 2; Kory Jenkins 3; Malachi Woods 2; Vincent Bognanni; Angel Rodriguez; Chase Montgomery; Christian Willis 2; Elijah Crespo 2; Nolan Murawski 2.
Sac - Malachi Woods.
SB - Zach Braig; Cole Shover; Kory Jenkins; Lucas D'Agostino; Angel Rodriguez; Christian Willis.
CS - Vincent Bognanni; Chase Montgomery; Lou Hanna; Rob LaGuarina 2; Mateo Marino.
Bergen Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cristopher Doble 2.0 6 9 8 3 1 1 1 0 0 0 0 15 0 0 0
Jems Montero 0.1 1 7 7 6 0 0 2 0 2 0 0 8 0 0 0
Caine Skorski 1.2 2 3 3 2 0 0 0 0 4 0 0 13 0 0 0
Justin Mercado 2.0 2 3 3 4 2 1 0 0 0 0 0 14 0 0 0
Totals 6.0 11 22 21 15 3 2 3 0 6 0 0 50 0 0 0
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Otley Makosky (W, 6-0) 4.0 5 1 0 0 3 0 0 0 1 0 17 18 0 0 0
Xavier Anglero 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Dmitri Santiago 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Tyler Histing 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Joey Kurtz 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 6 1 0 0 6 0 0 0 1 0 27 28 0 0 0
Bergen Community College
Batters Faced - Justin Mercado 14; Cristopher Doble 15; Jems Montero 8; Caine Skorski 13.
WP - Cristopher Doble; Jems Montero 2.
HBP - Jems Montero 2; Caine Skorski 4.
Rowan College of South Jersey-Cumberland
Batters Faced - Otley Makosky 18; Dmitri Santiago 4; Xavier Anglero 3; Joey Kurtz; Tyler Histing 2.
HBP - Otley Makosky.