Official Basketball Box Score

Bergen Community College vs. Rowan College at Gloucester Co

11/11/2017 at 3:00 PM — RCGC

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 31 23 - 54
Rowan College at Gloucester County 39 48 - 87
Bergen Community College   Rowan College at Gloucester County
23.6% Total FG% 43.3%
26.9% 3-Pt. FG% 26.7%
52.2% Free Throw% 65.8%
None Technical Fouls 1
Bergen Community College
Shooting % Game
Total FG% 23.6%
3-Pt. FG% 26.9%
Free Throw% 52.2%
Rowan College at Gloucester County
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 26.7%
Free Throw% 65.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dashaun Washington* 0-7 0-3 3-4 4 1 5 2 3 1 1 0 0 1
#3 Robert Williams III* 5-19 5-11 2-4 1 7 8 1 17 0 1 0 3 1
#11 Michael Seijas* 0-2 0-0 0-0 1 0 1 5 0 0 0 1 0 1
#13 Taariq Cheatom* 4-9 0-5 0-0 0 0 0 1 8 2 0 0 1 1
#24 Brandon Chiappane* 1-6 0-0 0-1 1 2 3 3 2 0 2 0 1 1
#1 Yohanly Ortiz 3-6 1-3 3-4 0 2 2 1 10 1 2 0 1 1
#10 Brett Fiore 1-4 0-1 0-0 2 1 3 1 2 2 1 0 3 1
#12 Antonio Lewis 1-6 1-3 1-4 3 1 4 0 4 1 2 0 2 1
#15 Young Woo Lee 1-5 0-0 0-0 0 4 4 0 2 1 1 0 1 1
#20 Issacar Albert 0-1 0-0 0-0 2 2 4 5 0 0 1 1 1 1
#25 Raymere Grant 0-3 0-0 3-6 0 3 3 3 3 0 1 1 1 1
#30 Trevon Bleasdell 0-2 0-0 0-0 0 2 2 2 0 4 1 0 0 1
#33 Muhammad Ombali 1-2 0-0 0-0 0 0 0 5 2 0 0 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-72 7-26 12-23 14 25 39 29 53 12 13 4 15 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tashawn Tokley* 3-5 0-1 1-1 1 5 6 0 7 3 4 5 0 15
#3 Bryant Geddis* 4-13 0-2 3-5 1 5 6 1 11 2 3 0 1 27
#20 Chris Lyons* 4-7 0-0 6-8 4 9 13 2 14 2 3 6 1 24
#22 Naquan McPherson* 4-5 2-3 3-4 0 8 8 4 13 2 4 0 1 23
#23 Rasheen Merlin* 2-8 0-0 3-6 4 5 9 4 7 1 5 3 0 20
#2 Deonte Rowland 3-3 1-1 0-0 1 2 3 3 7 3 2 0 1 18
#4 Earl Clark 0-1 0-0 0-0 1 2 3 0 0 0 1 0 0 5
#10 Jeanlie Rodriguez 1-2 1-2 0-0 0 1 1 1 3 1 2 0 0 8
#12 Gabe Aptsauri 0-2 0-0 0-0 1 2 3 0 0 0 1 1 1 6
#13 Charles Hutchinson 1-3 0-0 3-4 2 2 4 1 5 2 6 0 0 9
#14 Prince Samuels 2-3 0-0 0-0 0 1 1 0 4 0 1 0 0 4
#24 Devon Bell 2-4 0-0 3-6 1 5 6 2 7 1 2 1 0 13
#25 Dante Ford 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 4
#30 Kamel Morton 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 7
#32 Wiley Roberson 3-8 0-3 3-4 1 4 5 3 9 0 2 0 0 17
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 29-67 4-15 25-38 22 55 77 23 87 17 37 16 5 200
* = Starter