Official Basketball Box Score

Bergen Community College vs. Passaic County Community Colle

11/14/2017 at 7:30 PM — PCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 51 34 - 85
Passaic County Community College 50 47 - 97
Bergen Community College   Passaic County Community College
43.6% Total FG% 49.2%
33.3% 3-Pt. FG% 31.3%
61.5% Free Throw% 69.8%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 43.6%
3-Pt. FG% 33.3%
Free Throw% 61.5%
Passaic County Community College
Shooting % Game
Total FG% 49.2%
3-Pt. FG% 31.3%
Free Throw% 69.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dashaun Washington* 5-7 0-1 0-0 0 0 0 4 10 0 2 1 1 1
#3 Robert Williams III* 8-21 3-10 2-4 0 2 2 3 21 3 2 0 0 1
#13 Taariq Cheatom* 4-7 2-4 0-1 0 2 2 3 10 4 1 0 1 1
#20 Issacar Albert* 0-0 0-0 0-0 0 1 1 4 0 0 1 0 0 1
#24 Brandon Chiappane* 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#1 Yohanly Ortiz 10-21 3-8 4-4 2 2 4 4 27 3 2 0 0 1
#10 Brett Fiore 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#11 Michael Seijas 1-2 0-0 0-0 0 1 1 3 2 0 0 0 0 1
#12 Antonio Lewis 5-8 1-2 2-3 0 0 0 4 13 4 3 1 2 1
#15 Young Woo Lee 0-3 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#25 Raymere Grant 1-6 0-1 0-1 1 2 3 4 2 0 1 0 0 1
#30 Trevon Bleasdell 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#33 Muhammad Ombali 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 9-27 8-13 3 14 17 34 85 16 15 2 4 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jason Hene* 5-7 0-0 3-5 1 12 13 1 13 2 0 0 6 1
#3 Gabe Silvera* 2-6 1-4 1-2 1 2 3 3 6 2 3 0 2 1
#4 John Bejar* 6-11 2-3 15-16 1 4 5 2 29 9 7 1 2 1
#5 Gerald Silvera* 3-6 0-2 2-4 1 2 3 3 8 1 2 0 2 1
#10 Shawn Ulrich* 6-13 0-0 4-9 2 13 15 4 16 3 3 12 0 1
#1 Jose Tejada 1-4 1-2 2-2 1 1 2 1 5 0 1 0 2 1
#2 Jordan Wiggins 0-1 0-1 0-0 0 4 4 2 0 0 2 0 0 1
#11 Isaiah Allen 1-2 0-0 0-0 1 1 2 1 2 1 2 0 0 1
#23 Robert Wilson 4-6 0-0 2-3 1 7 8 2 10 1 3 2 0 1
#25 Ahmed Gustave 1-2 0-0 0-0 1 0 1 4 2 1 3 0 0 1
#32 Devin Jones 2-5 1-4 1-2 1 1 2 1 6 2 5 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-63 5-16 30-43 11 47 58 24 97 22 31 16 16 11
* = Starter