Official Basketball Box Score

Bergen Community College vs. Union County College

11/21/2017 at 7:00 PM — Cranford NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 45 39 - 84
Union County College 56 47 - 103
Bergen Community College   Union County College
35.5% Total FG% 58.7%
28.6% 3-Pt. FG% 26.1%
75.9% Free Throw% 50.0%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 35.5%
3-Pt. FG% 28.6%
Free Throw% 75.9%
Union County College
Shooting % Game
Total FG% 58.7%
3-Pt. FG% 26.1%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Dashaun Washington* 4-15 0-5 8-9 1 7 8 2 16 2 1 0 3 1
#3 Robert Williams III* 4-10 2-4 0-0 2 0 2 4 10 1 0 0 0 1
#13 Taariq Cheatom* 2-6 0-4 1-1 0 2 2 2 5 0 1 0 1 1
#20 Issacar Albert* 2-3 0-0 0-0 5 2 7 2 4 0 1 1 1 1
#24 Brandon Chiappane* 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#00 Nolan Van Rye 0-2 0-2 0-1 0 0 0 3 0 0 0 0 0 1
#1 Yohanly Ortiz 9-21 5-10 8-10 0 4 4 1 31 2 5 0 3 1
#10 Brett Fiore 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#11 Michael Seijas 2-5 0-0 0-0 2 0 2 2 4 0 0 0 0 1
#12 Antonio Lewis 0-5 0-1 3-4 0 4 4 0 3 3 2 0 0 1
#15 Young Woo Lee 0-1 0-1 1-2 0 0 0 1 1 1 0 0 0 1
#23 Ellis Perez 3-4 1-1 1-2 2 4 6 3 8 0 1 0 0 1
#30 Trevon Bleasdell 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 1
#33 Muhammad Ombali 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-76 8-28 22-29 12 25 37 22 84 10 13 1 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 D'Andre Simpson* 6-8 3-5 3-4 0 3 3 4 18 1 3 0 0 1
#12 Jordan Rowley* 0-0 0-0 1-2 0 2 2 3 1 0 0 1 1 1
#20 William Phelps* 9-13 1-2 1-3 3 5 8 4 20 5 0 1 0 1
#21 Omari Hurston* 2-6 0-3 2-2 1 4 5 0 6 12 4 0 1 1
#41 Devon Streeter* 3-3 1-1 0-0 0 2 2 1 7 0 2 1 0 1
#3 Alejandro Montas 3-7 0-2 0-0 2 0 2 4 6 2 2 2 0 1
#5 Hendersen Mautes 3-6 1-4 0-0 2 2 4 1 7 2 1 0 1 1
#11 Derek Booker 10-16 0-3 1-2 2 3 5 0 21 3 1 0 4 1
#13 Juan Munoz 5-5 0-0 0-1 2 1 3 4 10 1 0 2 1 1
#15 Mychael Tripp 1-4 0-2 1-4 1 1 2 2 3 0 1 0 0 1
#22 Nathaniel Reserve 1-3 0-0 0-0 2 0 2 0 2 0 3 0 1 1
#23 Corey Ampey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Abraham Feliz 1-3 0-0 0-0 0 1 1 0 2 1 1 0 0 1
#31 Michael Smith 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-75 6-23 9-18 15 25 40 23 103 28 18 7 9 14
* = Starter