Official Basketball Box Score

Borough of Manhattan Community vs. Bergen Community College

12/7/2017 at 7:30 PM — Bergen CC

Officials: ,,Attendance: 0

Team 1 2 Total
Borough of Manhattan Community College 64 53 - 117
Bergen Community College 29 48 - 77
Borough of Manhattan Community College   Bergen Community College
59.2% Total FG% 34.5%
54.8% 3-Pt. FG% 15.8%
51.6% Free Throw% 51.9%
None Technical Fouls None
Borough of Manhattan Community College
Shooting % Game
Total FG% 59.2%
3-Pt. FG% 54.8%
Free Throw% 51.6%
Bergen Community College
Shooting % Game
Total FG% 34.5%
3-Pt. FG% 15.8%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Mcclean* 6-10 4-8 1-2 1 3 4 2 17 8 5 0 1 1
#4 Lawrence Todman* 6-10 1-1 2-4 6 7 13 1 15 3 1 1 0 1
#5 Quran Dublin* 8-10 4-5 0-0 1 6 7 1 20 8 1 0 1 1
#10 Curtis Smith* 2-12 0-4 1-2 2 5 7 1 5 4 2 0 1 1
#44 Viktor Kovacevic* 6-6 3-3 2-3 3 7 10 1 17 4 1 2 0 1
#12 Devin Berrios 6-13 5-10 1-2 0 0 0 1 18 1 0 0 0 1
#15 Raybon Fleming 0-1 0-0 5-6 3 6 9 5 5 0 2 1 0 1
#23 Eric Johnson jr. 6-7 0-0 4-10 3 4 7 5 16 0 2 1 0 1
#25 Mark Morgan 2-2 0-0 0-2 0 0 0 3 4 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-71 17-31 16-31 19 38 57 20 117 30 16 5 3 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yohanly Ortiz* 4-10 1-4 0-0 0 1 1 1 9 3 3 0 5 1
#2 Dashaun Washington* 3-9 0-0 4-6 1 3 4 3 10 4 1 1 4 1
#3 Robert Williams III* 3-15 1-3 2-5 1 1 2 2 9 1 0 0 1 1
#13 Taariq Cheatom* 2-8 0-4 0-1 0 1 1 2 4 1 1 1 0 1
#20 Issacar Albert* 1-1 0-0 0-0 3 1 4 2 2 0 0 0 0 1
#00 Nolan Van Rye 2-4 0-2 2-4 1 0 1 1 6 1 1 0 1 1
#5 Micaiah Fraction 0-3 0-1 0-0 0 2 2 2 0 0 0 0 0 1
#10 Brett Fiore 2-3 0-1 0-0 1 2 3 3 4 1 1 0 1 1
#11 Michael Seijas 1-3 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#12 Antonio Lewis 3-5 0-0 4-5 0 2 2 4 10 1 1 0 0 1
#15 Young Woo Lee 2-5 1-1 1-2 0 1 1 1 6 1 0 0 2 1
#24 Brandon Chiappane 2-5 0-2 0-2 2 1 3 0 4 0 0 1 0 1
#30 Trevon Bleasdell 4-12 0-1 1-2 1 2 3 4 9 3 1 0 2 1
#33 Muhammad Ombali 1-4 0-0 0-0 3 0 3 3 2 0 0 3 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-87 3-19 14-27 14 18 32 28 77 16 9 6 16 14
* = Starter