Official Basketball Box Score

Ocean County College vs. Bergen Community College

12/16/2017 at 2:00 PM — Bergen County

Officials: ,,Attendance: 0

Team 1 2 OT Total
Ocean County College 43 58 10 - 111
Bergen Community College 60 41 13 - 114
Ocean County College   Bergen Community College
42.6% Total FG% 46.5%
28.1% 3-Pt. FG% 40.0%
73.3% Free Throw% 66.7%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 28.1%
Free Throw% 73.3%
Bergen Community College
Shooting % Game
Total FG% 46.5%
3-Pt. FG% 40.0%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Damien Singleton* 6-16 5-11 5-6 1 3 4 5 22 5 4 0 2 36
#5 Sean O'Donnell* 4-9 1-5 2-2 1 2 3 1 11 1 4 0 2 25
#20 Patrick Marinaccio* 9-18 1-1 5-5 8 8 16 1 24 5 6 1 2 40
#21 Alfred Demby* 8-20 1-7 6-10 4 9 13 4 23 3 3 2 3 36
#25 Jack Waddleton* 4-8 0-0 0-1 2 4 6 5 8 0 3 2 2 11
#3 Jason Porter 2-6 1-1 1-1 1 5 6 4 6 0 2 0 3 20
#11 Isaiah Hill 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#13 Nico Montano 5-12 0-4 2-4 2 4 6 5 12 5 2 0 3 32
#15 Kenneth Barrow Jr. 1-3 0-2 1-1 1 3 4 5 3 2 2 0 1 18
#23 Brian Kornse 1-2 0-1 0-0 0 3 3 1 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-94 9-32 22-30 20 41 61 32 111 21 26 5 18 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yohanly Ortiz* 5-12 0-3 3-4 1 2 3 2 13 6 6 0 3 1
#3 Robert Williams III* 9-19 3-6 7-8 1 8 9 2 28 4 1 0 1 1
#13 Taariq Cheatom* 7-12 3-3 3-5 0 6 6 3 20 3 5 0 3 1
#20 Issacar Albert* 1-1 0-0 0-0 2 1 3 3 2 1 0 1 0 1
#33 Muhammad Ombali* 0-2 0-0 0-0 1 2 3 1 0 0 1 1 0 1
#00 Nolan Van Rye 2-9 1-6 5-7 2 0 2 2 10 1 0 0 1 1
#2 Dashaun Washington 7-13 1-2 6-9 1 3 4 4 21 3 3 0 1 1
#5 Micaiah Fraction 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 1
#10 Brett Fiore 2-3 0-0 0-0 1 0 1 2 4 0 2 0 4 1
#11 Michael Seijas 3-8 0-0 0-0 1 2 3 3 6 0 1 0 0 1
#15 Young Woo Lee 0-2 0-0 1-2 0 1 1 0 1 1 0 0 0 1
#23 Ellis Perez 0-0 0-0 0-2 1 2 3 0 0 0 0 1 0 1
#24 Brandon Chiappane 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#30 Trevon Bleasdell 4-5 0-0 1-2 1 2 3 3 9 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-86 8-20 26-39 12 30 42 27 114 19 21 3 15 14
* = Starter