Official Basketball Box Score

Lackawanna College vs. Bergen Community College

1/3/2018 at 2:00 PM — Barclays Center

Officials: ,,Attendance: 0

Team 1 2 Total
Lackawanna College 45 43 - 88
Bergen Community College 27 31 - 58
Lackawanna College   Bergen Community College
41.8% Total FG% 29.3%
20.0% 3-Pt. FG% 23.1%
44.2% Free Throw% 53.3%
None Technical Fouls None
Lackawanna College
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 20.0%
Free Throw% 44.2%
Bergen Community College
Shooting % Game
Total FG% 29.3%
3-Pt. FG% 23.1%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Keyon Faulkner-Smith* 7-17 0-2 4-10 0 9 9 1 18 2 3 1 1 1
#13 Javontay Pipkin* 1-4 0-2 2-3 0 6 6 2 4 6 4 0 3 1
#22 Khristian Gill* 7-10 0-0 3-5 7 5 12 2 17 2 1 0 2 1
#25 Stevan Rodriguez* 6-14 0-0 2-3 7 7 14 1 14 0 4 2 1 1
#33 Jonathan Williams* 4-9 1-3 0-2 6 6 12 3 9 2 4 2 1 1
#0 Theron Reddy 4-8 0-0 4-8 1 1 2 4 12 2 3 0 6 1
#3 Alphonso Gee 2-5 2-5 0-1 0 0 0 2 6 1 1 0 1 1
#5 Ayo Shokeye 1-2 0-0 0-0 0 4 4 2 2 0 1 0 0 1
#10 Elijah Baker 0-1 0-1 2-4 1 0 1 2 2 0 0 0 0 1
#11 Jah Aulder 0-3 0-1 0-0 1 1 2 0 0 0 1 0 0 1
#12 Isaiah Sivonal 0-1 0-0 0-2 1 1 2 0 0 0 1 0 1 1
#20 J'von Winslow 1-4 0-0 0-1 1 0 1 1 2 0 1 0 0 1
#23 Dehaven Smith 0-1 0-1 2-4 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 33-79 3-15 19-43 27 44 71 20 88 15 24 5 16 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Nolan Van Rye* 2-9 0-2 0-2 0 0 0 3 4 2 2 1 1 1
#1 Yohanly Ortiz* 7-19 2-7 1-1 1 6 7 4 17 5 4 0 4 1
#13 Taariq Cheatom* 0-7 0-4 3-4 0 2 2 3 3 1 3 1 0 1
#20 Issacar Albert* 1-4 0-1 1-2 3 1 4 2 3 0 1 0 0 1
#23 Patrick Burke* 3-9 0-0 0-0 3 5 8 3 6 2 0 3 1 1
#5 Micaiah Fraction 5-18 2-10 1-1 0 3 3 3 13 1 4 0 1 1
#10 Brett Fiore 1-2 0-0 0-2 1 3 4 3 2 2 0 0 3 1
#15 Young Woo Lee 0-1 0-0 0-0 0 2 2 0 0 0 3 0 1 1
#24 Brandon Chiappane 1-2 0-0 0-0 0 2 2 2 2 0 2 0 0 1
#30 Trevon Bleasdell 2-4 2-2 2-3 1 3 4 4 8 1 3 1 1 1
#33 Muhammad Ombali 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-75 6-26 8-15 9 28 37 29 58 14 23 6 12 11
* = Starter