Official Basketball Box Score

Bergen Community College vs. Montgomery County Community Co

11/2/2019 at 2:00 PM — MCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 25 39 - 64
Montgomery County Community College (PA) 35 44 - 79
Bergen Community College   Montgomery County Community College (PA)
36.5% Total FG% 45.1%
23.7% 3-Pt. FG% 25.0%
60.0% Free Throw% 68.8%
1 Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 23.7%
Free Throw% 60.0%
Montgomery County Community College (PA)
Shooting % Game
Total FG% 45.1%
3-Pt. FG% 25.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Macio Robinson* 5-16 3-11 1-2 0 2 2 0 14 4 4 0 2 1
#1 Wesley Wright-Holmes* 3-8 1-4 3-4 0 4 4 0 10 0 4 0 2 1
#10 Alex Victorino* 0-3 0-1 1-2 0 1 1 1 1 2 1 0 0 1
#22 Michael Gilmore* 3-11 0-4 0-1 3 4 7 3 6 4 2 1 1 1
#23 Nick Navarro* 2-4 2-4 0-0 3 4 7 3 6 0 5 1 2 1
#2 Justin Toney 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#3 Quameir Reid 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#5 Carlos Paniagua 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Julesis Rivas 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#13 Floriar Marke 3-7 1-6 0-0 0 1 1 0 7 3 2 0 1 1
#20 Joshua Wilson 2-6 1-5 1-1 2 6 8 3 6 0 1 1 1 1
#24 Niko Regus 4-6 0-2 3-5 0 1 1 2 11 1 1 0 4 1
#35 Joshua Spears 0-1 0-0 0-0 0 3 3 3 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-63 9-38 9-15 8 27 35 16 64 15 20 3 14 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Nigel Cooke* 1-5 0-2 4-7 1 4 5 4 6 6 1 1 1 1
#5 Noah Baker* 3-9 0-1 2-2 1 5 6 3 8 3 8 1 2 1
#13 Ryan Black* 1-8 1-5 0-0 3 5 8 2 3 2 4 0 3 1
#23 Cameron Reid* 3-6 0-0 0-0 0 4 4 3 6 2 2 0 0 1
#24 Seth Compas* 12-19 3-6 5-5 2 7 9 1 32 3 2 0 3 1
#2 Jalen Mickens 10-17 0-1 0-2 1 2 3 2 20 1 2 0 2 1
#4 Tali Mciver 0-1 0-1 0-0 0 2 2 3 0 3 2 0 2 1
#12 Donte Graves 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 1
#25 Nate Hartman 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Nate Smith 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#42 Jake Schalki 1-3 0-0 0-0 5 4 9 0 2 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-71 4-16 11-16 14 33 47 20 79 22 23 2 14 11
* = Starter