Official Basketball Box Score

Bergen Community College vs. Ocean County College

12/3/2019 at 7:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 35 52 - 87
Ocean County College 36 53 - 89
Bergen Community College   Ocean County College
44.1% Total FG% 35.4%
42.1% 3-Pt. FG% 17.6%
55.9% Free Throw% 71.4%
2 Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 44.1%
3-Pt. FG% 42.1%
Free Throw% 55.9%
Ocean County College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 17.6%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Macio Robinson* 8-14 5-9 7-8 0 1 1 2 28 0 3 0 0 1
#1 Wesley Wright-Holmes* 7-12 0-2 4-7 0 11 11 3 18 10 2 0 5 1
#20 Joshua Wilson* 5-11 1-1 3-6 3 6 9 5 14 2 0 0 2 1
#22 Michael Gilmore* 2-8 0-0 2-4 3 1 4 5 6 2 1 1 1 1
#23 Nick Navarro* 1-4 0-0 2-4 0 4 4 0 4 3 1 0 1 1
#5 Carlos Paniagua 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 1
#11 Julesis Rivas 2-2 0-0 1-2 2 2 4 2 5 1 2 0 1 1
#13 Floriar Marke 4-14 2-6 0-0 1 1 2 0 10 3 2 0 2 1
#15 Trea Rodriguez 0-1 0-1 0-1 1 1 2 1 0 0 0 0 0 1
#35 Joshua Spears 1-2 0-0 0-2 0 5 5 3 2 0 2 5 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-68 8-19 19-34 11 32 43 22 87 22 13 6 12 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Victor Figueroa* 2-10 1-8 4-4 0 1 1 1 9 2 2 0 0 21
#20 Carson Glenn Francisco* 4-10 0-1 1-3 2 2 4 1 9 9 3 0 2 32
#22 Anthony Petit-Clair* 5-15 1-7 7-11 3 10 13 5 18 3 2 0 2 21
#23 John Duda* 2-7 1-1 1-2 4 9 13 1 6 3 0 0 2 28
#24 Kyle McMahon* 6-14 2-4 5-6 2 3 5 4 19 1 3 0 2 25
#1 Camryn Rosby-Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#3 Na'Sir Dillard 2-7 1-6 1-2 0 5 5 4 6 0 2 0 0 17
#5 Joe'l Otero-Sosa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#10 Joseph Gargiulo 8-16 0-6 6-7 2 3 5 3 22 5 3 0 2 33
#11 Travis Foerst 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jaylen Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Ryan Schlosser 0-1 0-0 0-0 0 0 0 5 0 0 0 0 0 9
#25 Augustino Camacho 0-0 0-0 0-0 0 1 1 2 0 0 0 0 1 4
#32 Xavier Jackson 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-82 6-34 25-35 13 34 47 28 89 24 15 0 11 200
* = Starter