Official Basketball Box Score

Middlesex County College vs. Bergen Community College

12/5/2019 at 7:00 PM — Paramus NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Middlesex County College 39 47 - 86
Bergen Community College 25 38 - 63
Middlesex County College   Bergen Community College
55.9% Total FG% 37.9%
35.3% 3-Pt. FG% 30.0%
82.4% Free Throw% 44.4%
None Technical Fouls 1
Middlesex County College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 35.3%
Free Throw% 82.4%
Bergen Community College
Shooting % Game
Total FG% 37.9%
3-Pt. FG% 30.0%
Free Throw% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Joshua Daniels* 8-11 3-4 2-2 2 8 10 1 21 3 3 0 3 33
#11 Jared Meyer* 4-5 1-1 1-2 4 2 6 2 10 3 3 0 7 16
#13 Ibn Lynn* 5-15 0-5 6-7 1 5 6 3 16 0 4 4 4 18
#23 Marquise Billingsley* 7-10 0-0 1-1 4 9 13 4 15 1 1 0 6 23
#24 Luke Patel* 2-5 1-2 1-1 1 2 3 2 6 4 4 0 3 22
#3 Alkeim Raines 1-1 0-0 1-2 0 1 1 1 3 0 0 0 0 16
#4 Shawn Robinson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#5 Abdullah Nieskens 0-1 0-1 0-0 1 0 1 0 0 2 0 0 0 12
#12 Chandler Wreh 1-2 0-1 2-2 0 1 1 1 4 0 0 0 0 10
#15 Jalen Jackson 5-8 1-3 0-0 0 1 1 1 11 8 3 0 2 22
#22 Andre Pulley 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 8
#25 Vincent Montgomery 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#32 Lonnie Carden Jr. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-59 6-17 14-17 13 32 45 17 86 21 20 4 25 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Macio Robinson* 7-17 6-13 0-0 2 2 4 0 20 3 2 0 1 1
#1 Wesley Wright-Holmes* 1-7 0-2 0-0 0 1 1 1 2 2 4 0 1 1
#20 Joshua Wilson* 8-13 1-5 1-3 4 6 10 4 18 2 0 3 0 1
#22 Michael Gilmore* 4-7 0-2 3-6 1 5 6 3 11 3 3 1 1 1
#23 Nick Navarro* 4-9 2-3 0-0 2 4 6 5 10 1 3 0 2 1
#5 Carlos Paniagua 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 1
#11 Julesis Rivas 0-2 0-0 0-0 0 0 0 1 0 1 1 0 2 1
#13 Floriar Marke 1-9 0-5 0-0 0 1 1 1 2 2 4 0 0 1
#15 Trea Rodriguez 0-1 0-0 0-0 1 0 1 1 0 0 0 0 1 1
#35 Joshua Spears 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-66 9-30 4-9 11 19 30 16 63 14 18 4 8 10
* = Starter