Official Basketball Box Score

Bergen Community College vs. Northampton Community College

2/11/2020 at 7:00 PM — Bethlehem

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 29 33 - 62
Northampton Community College 42 47 - 89
Bergen Community College   Northampton Community College
36.5% Total FG% 50.0%
31.3% 3-Pt. FG% 30.8%
65.5% Free Throw% 77.8%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 31.3%
Free Throw% 65.5%
Northampton Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 30.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Macio Robinson* 5-15 2-6 7-9 0 1 1 0 19 3 0 0 0 1
#1 Wesley Wright-Holmes* 4-12 0-2 4-10 1 2 3 0 12 5 4 1 2 1
#22 Michael Gilmore* 4-12 0-2 3-4 1 3 4 5 11 3 5 0 1 1
#23 Nick Navarro* 3-6 2-3 5-6 2 2 4 2 13 0 4 1 3 1
#35 Joshua Spears* 3-7 1-3 0-0 0 8 8 2 7 0 0 2 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 5-16 19-29 4 16 20 9 62 11 13 4 8 5
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Raylil Law-Winton* 2-7 0-2 2-2 1 3 4 2 6 6 1 0 3 1
#12 D'Andre Davis* 7-10 1-2 2-2 0 3 3 2 17 1 2 3 2 1
#22 Michael Jackson* 0-7 0-4 0-0 0 1 1 1 0 2 1 1 0 1
#23 Tony James* 3-10 0-1 0-0 9 11 20 3 6 8 3 0 0 1
#30 Nasir Scott* 7-11 0-0 1-2 6 5 11 0 15 1 3 0 0 1
#5 Brian McKenzie 3-3 1-1 1-1 1 1 2 0 8 1 0 0 0 1
#10 Ralph Guerreo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Reuben Soto 5-6 1-1 0-0 1 0 1 4 11 0 0 1 0 1
#13 Cole Simpler 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#21 Union Burns 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#24 Marvin Freeman 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 1
#31 Jordan McTier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Ben Sandberg 1-1 1-1 0-0 0 1 1 2 3 1 2 0 0 1
#40 Marquise McClean 4-5 0-0 0-0 1 2 3 2 8 1 3 1 0 1
#42 Meese Tobey 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 1
#43 Kymir Roper 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#50 Nazir Gossette 6-15 0-1 1-2 5 7 12 0 13 2 0 0 1 1
#51 Will Slippe 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-78 4-13 7-9 25 36 61 21 89 25 16 6 7 18
* = Starter