Official Basketball Box Score

Bergen Community College vs. Camden County College

11/4/2023 at 2:00 PM — Papiano Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 31 24 - 55
Camden County College 33 44 - 77
Bergen Community College   Camden County College
35.4% Total FG% 55.9%
15.8% 3-Pt. FG% 35.7%
56.3% Free Throw% 50.0%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 15.8%
Free Throw% 56.3%
Camden County College
Shooting % Game
Total FG% 55.9%
3-Pt. FG% 35.7%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ladorien Ladson* 1-4 0-0 1-4 3 4 7 0 3 0 2 2 1 1
#2 Jaheim Bunting* 2-3 0-1 10-11 2 1 3 0 14 3 4 0 2 1
#5 Amire Walker* 2-6 1-2 2-3 0 1 1 0 7 1 5 0 2 1
#11 Jordan Lugo* 4-6 0-1 0-2 2 5 7 0 8 1 4 0 2 1
#14 CJ Dark* 4-6 0-1 3-6 2 2 4 0 11 1 0 0 1 1
#3 Michael Byfield 2-11 1-6 0-0 2 5 7 0 5 0 3 0 0 1
#13 Louis Sosa 1-2 0-0 0-0 0 1 1 0 2 0 3 0 0 1
#15 Donte Dubose-Carter 1-7 1-7 0-0 2 1 3 0 3 1 1 0 1 1
#20 Manuel Torres 0-2 0-0 2-6 0 1 1 0 2 0 0 0 0 1
#24 Alan Garcia 0-1 0-1 0-0 1 4 5 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-48 3-19 18-32 14 25 39 0 55 7 22 2 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Davit Gelashvilli* 1-2 0-2 0-0 0 1 1 3 2 2 1 0 1 12
#20 Andre Burrell* 3-4 0-0 2-2 3 3 6 0 8 1 1 0 2 21
#1 Aamir Terry* 9-13 0-2 1-3 0 2 2 1 19 3 3 0 2 21
#5 Marvin Fletcher* 2-5 0-0 2-4 0 4 4 0 6 6 2 0 6 27
#21 Demere Hollingsworth* 3-8 1-2 0-0 0 2 2 2 7 2 2 0 3 20
#2 Tyson Shaw 5-8 0-0 0-1 0 1 1 1 10 3 0 0 0 18
#4 Christian Barksdale 4-5 3-4 0-0 0 0 0 0 11 3 2 0 0 12
#11 Brandon Palmer 1-3 0-1 0-0 0 3 3 2 2 1 0 1 0 19
#12 Elias Schellemberg 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#14 Sincere Robinson 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 10
#15 Marty Dunn 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 2
#22 Ethan Wilkins 4-5 1-1 0-0 2 5 7 0 9 0 1 0 0 14
#23 Thomas Brown 0-3 0-1 0-0 0 1 1 0 0 1 0 0 1 16
#25 Idris Muhummad 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 14 16 0 4
Totals 33-59 5-14 6-12 7 37 44 11 77 22 17 1 15 196
* = Starter