Official Basketball Box Score

Northampton Community College vs. Bergen Community College

11/14/2023 at 7:00 PM — Paramus,NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 38 40 - 78
Bergen Community College 23 32 - 55
Northampton Community College   Bergen Community College
53.1% Total FG% 28.6%
40.0% 3-Pt. FG% 15.4%
0% Free Throw% 48.4%
None Technical Fouls None
50 Points in the Paint 22
9 Points off Turnovers 13
12 2nd Chance Points 3
8 Fast Break Points 0
40 Bench Points 33
Northampton Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 54.5% 53.1%
3-Pt. FG% 28.6% 50.0% 40.0%
Free Throw% 0% 0% 0%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 27.3% 28.6%
3-Pt. FG% 0% 26.7% 15.4%
Free Throw% 41.7% 52.6% 48.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arkel Batts* 3-8 0-1 0-0 0 8 8 0 6 0 3 0 0 13
#4 Xavier Goodman* 3-7 0-1 0-0 1 1 2 2 6 0 0 0 0 23
#12 Naeem Purnell* 3-6 2-3 0-0 0 3 3 2 8 2 0 0 0 35
#23 Elijah Hamilton* 5-7 0-0 0-1 3 3 6 4 10 0 1 0 0 40
#32 Keein Ward* 4-7 0-0 0-2 1 7 8 2 8 1 2 0 0 24
#2 Nate Rivera 1-3 1-3 0-1 0 2 2 0 3 1 2 0 0 18
#5 CJ Miles 6-8 2-2 0-1 0 4 4 3 14 1 2 0 0 31
#10 De'Shaun McFadden 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#11 Jordan Meekins 0-0 0-0 0-0 0 0 0 2 0 0 0 0 1 0
#15 Adam Rosa 1-1 0-0 0-2 1 1 2 0 2 1 1 0 0 0
#21 Ethan Sakwa 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 0
#31 Emmanuel Lee 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 0
#33 Nile Mosby 1-3 0-0 0-0 2 4 6 2 2 0 0 0 0 16
#34 Austyn Lutes 3-8 0-4 0-0 1 3 4 0 6 1 0 0 0 0
#35 John Green 2-3 0-0 0-0 0 3 3 0 4 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 34-64 6-15 0-7 9 40 49 18 74 7 15 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ladorien Ladson* 0-5 0-0 3-5 4 7 11 2 3 0 3 2 0 33
#2 Jaheim Bunting* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 6
#3 Michael Byfield* 2-8 1-5 1-2 1 3 4 0 6 0 1 0 0 21
#14 CJ Dark* 5-9 0-1 0-2 0 0 0 0 10 0 0 0 1 29
#20 Manuel Torres* 0-2 0-0 1-1 1 1 2 2 1 0 1 0 0 10
#5 Amire Walker 4-15 1-8 5-7 0 2 2 0 14 0 0 0 1 26
#10 Jon Michael santiago 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 5
#11 Jordan Lugo 2-10 1-5 0-2 2 1 3 3 5 2 0 0 0 22
#13 Louis Sosa 1-4 1-3 2-2 0 2 2 1 5 0 2 0 1 6
#15 Donte Dubose-Carter 1-5 0-4 1-5 0 3 3 1 3 0 1 0 0 13
#21 Shane Peterkin 2-3 0-0 1-3 0 0 0 3 5 0 2 0 0 22
#35 Josh Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 6 10 1 0
Totals 18-63 4-26 15-31 13 25 38 14 55 2 10 2 3 196
* = Starter