Official Basketball Box Score

Bergen Community College vs. Union College

11/16/2023 at 7:00 PM — Union, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 35 48 - 83
Union College 55 52 - 107
Bergen Community College   Union College
45.5% Total FG% 50.6%
16.7% 3-Pt. FG% 26.3%
48.8% Free Throw% 63.6%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 16.7%
Free Throw% 48.8%
Union College
Shooting % Game
Total FG% 50.6%
3-Pt. FG% 26.3%
Free Throw% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Michael Byfield* 7-17 1-5 2-4 2 4 6 0 17 1 6 0 1 24
#5 Amire Walker* 7-15 2-8 1-4 1 1 2 0 17 0 4 0 1 35
#11 Jordan Lugo* 0-3 0-2 0-0 1 3 4 0 0 0 1 0 0 16
#14 CJ Dark* 4-7 0-2 2-7 0 1 1 0 10 1 3 0 1 28
#20 Manuel Torres* 5-11 0-0 4-4 5 1 6 0 14 0 4 0 0 23
#0 Ladorien Ladson 0-1 0-0 1-4 5 7 12 0 1 2 7 2 1 26
#2 Jaheim Bunting 3-5 0-0 8-10 3 3 6 0 14 1 0 0 1 23
#10 Jon-Michael Santiago 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#13 Louis Sosa 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 3
#15 Donte Dubose-Carter 1-2 0-1 0-1 1 0 1 0 2 0 1 0 0 3
#21 Shane Peterkin 2-3 0-0 2-7 0 2 2 0 6 0 3 0 1 15
#23 Declan Haney 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 2
#24 Alan Garcia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#35 Josh Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 5 10 0 0
Totals 30-66 3-18 20-41 23 29 52 0 83 5 33 2 6 204
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jordan Miller* 8-17 2-5 6-9 1 4 5 4 24 5 0 1 4 1
#5 Tyshaun Dukes* 9-14 0-0 2-5 10 2 12 3 20 1 1 1 4 1
#11 David McKnight* 0-3 0-2 0-0 3 2 5 3 0 1 0 0 0 1
#23 Kamal Williams* 2-6 0-0 2-2 3 2 5 4 6 3 0 0 2 1
#31 Vernon Lee* 6-12 0-3 1-2 1 6 7 3 13 4 0 0 4 1
#1 Lamar Austin 3-3 1-1 0-0 2 9 11 1 7 1 1 0 3 1
#2 Maurice McKnight 3-9 0-2 2-2 1 3 4 3 8 4 1 0 2 1
#4 Bashir Philippe 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 1
#21 Shahid Burwell 0-2 0-0 0-0 0 1 1 2 0 1 0 0 0 1
#22 Khasheem Walton 7-11 1-4 0-0 2 6 8 2 15 2 0 0 0 1
#24 Eryck Brown 1-2 1-2 0-0 1 0 1 2 3 0 0 1 2 1
#32 Amaad Kennedy 4-7 0-0 1-2 3 1 4 3 9 1 0 3 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 44-87 5-19 14-22 30 39 69 30 107 23 4 6 21 12
* = Starter