Official Basketball Box Score

Delaware County Community Coll vs. Bergen Community College

11/18/2023 at 2:00 PM — Paramus, NJ

Officials: Randy Pritzker, Gerard Gavin, John CarewAttendance: 60

Team 1 2 Total
Delaware County Community College 35 42 - 77
Bergen Community College 48 44 - 92
Delaware County Community College   Bergen Community College
40.4% Total FG% 52.3%
14.3% 3-Pt. FG% 33.3%
64.7% Free Throw% 47.2%
None Technical Fouls None
Delaware County Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 14.3%
Free Throw% 64.7%
Bergen Community College
Shooting % Game
Total FG% 52.3%
3-Pt. FG% 33.3%
Free Throw% 47.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Eric McKee* 0-4 0-2 2-2 0 0 0 2 2 0 0 0 1 1
#3 Justin Sullivan* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Sadiq Fountain* 2-4 0-1 0-0 1 1 2 2 4 0 2 0 1 1
#5 Malik Cook-Stephens* 4-10 0-1 1-2 0 1 1 1 9 1 3 1 0 1
#10 Neville Wilkinson* 4-5 0-0 1-4 3 9 12 4 9 0 0 0 1 1
#1 Sahmir Massenburg 1-5 0-2 5-6 1 1 2 2 7 1 1 1 2 1
#2 Moussa Sore 0-0 0-0 0-0 4 5 9 0 0 1 0 2 0 1
#7 Anjillo Alicea 3-6 0-0 0-0 4 2 6 2 6 1 1 2 0 1
#13 Christian Harrop 2-4 2-3 1-2 0 1 1 1 7 2 2 0 0 1
#24 Chase Johnson 2-7 0-5 1-1 0 1 1 2 5 1 2 1 0 1
#32 Mahmood Hashamy 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-47 2-14 11-17 13 22 35 16 51 7 11 7 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ladorien Ladson* 1-2 0-0 0-1 1 3 4 0 2 1 1 0 0 1
#3 Michael Byfield* 6-13 2-9 1-3 0 1 1 0 15 1 1 0 1 1
#5 Amire Walker* 9-21 5-13 2-5 3 3 6 0 25 0 2 0 3 1
#14 CJ Dark* 7-8 1-1 1-6 1 4 5 0 16 2 0 0 2 1
#20 Manuel Torres* 4-5 0-0 3-7 3 5 8 0 11 0 3 0 0 1
#2 Jaheim Bunting 3-7 0-1 8-9 2 3 5 0 14 0 2 1 2 1
#10 Jon-Michael Santiago 2-2 0-0 1-1 0 0 0 0 5 1 0 0 0 1
#11 Jordan Lugo 0-2 0-0 1-4 0 0 0 0 1 1 0 0 0 1
#13 Louis Sosa 0-1 0-0 0-0 1 0 1 0 0 0 2 0 0 1
#15 Donte Dubose-Carter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Shane Peterkin 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 1
#23 Declan Haney 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#24 Alan Garcia 1-3 0-0 0-0 1 1 2 0 2 0 2 0 0 1
#35 Josh Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 34-65 8-24 17-36 15 23 38 0 93 7 14 1 8 14
* = Starter