Official Basketball Box Score

Bronx Community College vs. Bergen Community College

11/30/2023 at 8:00 PM — Paramus, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Bronx Community College 47 49 - 96
Bergen Community College 49 40 - 89
Bronx Community College   Bergen Community College
53.9% Total FG% 35.8%
27.8% 3-Pt. FG% 38.1%
52.9% Free Throw% 63.9%
None Technical Fouls None
62 Points in the Paint 42
15 Points off Turnovers 8
14 2nd Chance Points 21
2 Fast Break Points 2
41 Bench Points 6
Bronx Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 55.3% 53.9%
3-Pt. FG% 38.5% 0% 27.8%
Free Throw% 50.0% 53.8% 52.9%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 35.1% 35.8%
3-Pt. FG% 42.9% 28.6% 38.1%
Free Throw% 78.6% 54.5% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Herbert Gary* 2-3 0-0 2-2 0 2 2 2 6 1 0 0 0 15
#4 James Wenzel* 8-16 0-2 2-5 2 9 11 3 18 5 1 1 1 29
#10 Taijay Good* 5-15 1-6 0-2 2 2 4 4 11 5 2 0 0 29
#11 Abraham Richter* 4-5 0-0 2-2 3 1 4 1 10 1 1 1 0 20
#15 Daniel Armstrong* 5-12 0-5 0-0 2 8 10 5 10 0 1 1 0 25
#1 Matthew Candelaria 4-5 0-0 2-2 0 3 3 3 10 0 1 0 0 18
#2 Kevin Soto 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#12 Messiah Alexander 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#14 Steven Mejia 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#23 Timothaeus Graham 3-6 0-0 1-4 0 3 3 3 7 0 1 0 2 29
#24 Roshard Jean Gilles 10-14 4-5 0-0 1 1 2 5 24 1 0 0 0 23
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 41-76 5-18 9-17 12 34 46 27 96 14 7 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ladorien Ladson* 3-7 0-0 6-12 9 9 18 2 12 3 1 0 1 36
#2 Jaheim Bunting* 3-13 0-0 11-12 2 3 5 2 17 4 4 0 3 34
#3 Michael Byfield* 14-30 5-13 0-3 5 2 7 3 33 1 7 1 1 37
#5 Amire Walker* 4-15 2-7 3-4 1 1 2 0 13 2 0 0 1 25
#20 Manuel Torres* 3-7 0-0 2-2 3 9 12 0 8 0 1 0 0 16
#10 Jon-Michael Santiago 0-2 0-0 0-0 0 1 1 1 0 1 1 0 0 11
#11 Jordan Lugo 1-2 0-0 0-0 1 2 3 3 2 3 2 0 2 18
#13 Louis Sosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Shane Peterkin 1-5 1-1 1-3 1 1 2 3 4 0 1 0 2 21
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 29-81 8-21 23-36 24 28 52 14 89 14 17 1 10 200
* = Starter