Official Basketball Box Score

Rowan College South Jersey - Gloucester vs. Bergen Community College

12/12/2023 at 8:00 PM — Paramus, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College South Jersey - Gloucester 40 35 - 75
Bergen Community College 30 42 - 72
Rowan College South Jersey - Gloucester   Bergen Community College
44.1% Total FG% 35.4%
32.0% 3-Pt. FG% 10.7%
70.0% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 50
22 Points off Turnovers 10
16 2nd Chance Points 20
8 Fast Break Points 0
16 Bench Points 8
Rowan College South Jersey - Gloucester
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 36.4% 44.1%
3-Pt. FG% 27.3% 35.7% 32.0%
Free Throw% 50.0% 75.0% 70.0%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.2% 35.4%
3-Pt. FG% 7.7% 13.3% 10.7%
Free Throw% 41.7% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Shamar Gantt* 4-10 0-1 2-2 6 10 16 3 10 1 2 0 0 36
#3 Nathaniel Taylor* 3-10 1-4 0-0 2 3 5 0 7 2 2 0 1 27
#4 Keyshaun Sanders* 7-15 3-6 3-6 0 3 3 4 20 0 1 0 3 30
#24 Anthony Colon* 6-10 0-1 0-0 3 8 11 5 12 0 0 1 1 31
#32 Chris Racobaldo* 3-10 2-6 2-2 1 3 4 1 10 0 1 0 1 36
#2 Alamin Young 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 2
#20 Justin Handy 1-1 1-1 0-0 1 0 1 3 3 0 1 0 0 8
#23 Sam Sanford 4-5 1-2 0-0 0 2 2 0 9 0 1 0 0 13
#34 Angel Garnett 2-4 0-2 0-0 0 0 0 3 4 0 0 0 0 13
#40 Brandon Schneider 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 5 8 13 0 1
Totals 30-68 8-25 7-10 18 37 55 23 75 3 9 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ladorien Ladson* 5-13 0-0 1-3 8 5 13 0 11 2 1 1 2 35
#2 Jaheim Bunting* 4-7 0-0 3-3 0 0 0 5 11 3 1 0 0 21
#3 Michael Byfield* 6-23 2-13 1-7 2 5 7 3 15 2 4 0 2 28
#5 Amire Walker* 2-15 1-12 0-1 0 0 0 2 5 1 1 0 1 37
#20 Manuel Torres* 7-8 0-0 8-10 9 7 16 0 22 0 4 3 1 31
#11 Jordan Lugo 2-4 0-0 0-1 1 1 2 1 4 0 1 0 3 16
#13 Louis Sosa 1-5 0-2 0-1 0 1 1 1 2 0 2 0 2 20
#21 Shane Peterkin 1-4 0-1 0-0 0 1 1 0 2 0 1 0 2 10
#23 Declan Haney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 28-79 3-28 13-26 25 23 48 12 72 8 15 4 13 199
* = Starter