Official Basketball Box Score

Union College vs. Bergen Community College

1/18/2024 at 7:00 PM — Paramus, NJ

Officials: ,,Attendance: 0

Team 1 2 OT Total
Union College 40 54 18 - 112
Bergen Community College 36 58 15 - 109
Union College   Bergen Community College
50.0% Total FG% 50.7%
46.2% 3-Pt. FG% 33.3%
63.2% Free Throw% 73.0%
None Technical Fouls None
70 Points in the Paint 64
11 Points off Turnovers 10
28 2nd Chance Points 11
0 Fast Break Points 0
36 Bench Points 16
Union College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 50.0% 50.0%
3-Pt. FG% 37.5% 60.0% 46.2%
Free Throw% 55.6% 73.3% 63.2%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 65.5% 50.7%
3-Pt. FG% 22.2% 57.1% 33.3%
Free Throw% 66.7% 76.2% 73.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Devin Geiger* 7-10 1-1 8-10 5 10 15 4 23 0 1 1 0 40
#2 Maurice McKnight* 1-8 0-2 1-2 1 3 4 4 3 1 4 0 0 33
#3 Jordan Miller* 14-29 2-4 10-20 4 9 13 3 40 2 2 1 2 44
#31 Vernon Lee* 4-8 0-1 0-0 0 2 2 5 8 1 2 0 2 23
#32 Amaad Kennedy* 0-3 0-0 2-2 0 4 4 4 2 0 0 0 0 11
#00 Quintrell Dixon 7-10 2-3 3-4 3 2 5 2 19 1 0 0 0 13
#1 Lamar Austin 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 6
#10 Jake Stephenson 1-2 0-1 0-0 1 1 2 1 2 0 0 0 0 16
#11 David McKnight 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 12
#22 Khasheem Walton 5-8 1-1 0-0 1 0 1 4 11 0 0 0 1 29
#TM Team 0-0 0-0 0-0 3 6 9 0 0
Totals 40-80 6-13 24-38 19 39 58 29 110 5 10 2 5 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaheim Bunting* 8-14 0-0 12-15 0 2 2 4 28 1 3 0 3 41
#3 Michael Byfield* 7-17 1-6 6-9 2 2 4 4 21 0 2 1 1 40
#5 Amire Walker* 7-16 1-7 4-4 0 3 3 3 19 3 2 0 3 45
#11 Jordan Lugo* 2-5 1-1 1-2 1 3 4 5 6 3 1 0 2 23
#20 Manuel Torres* 8-11 0-0 3-5 2 4 6 5 19 1 2 1 0 22
#12 Daryl Baldwin 4-6 2-2 1-2 1 3 4 1 11 0 2 3 0 26
#13 Louis Sosa 2-6 1-2 0-0 0 5 5 3 5 0 4 0 0 25
#23 Declan Haney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Josh Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 5 7 0 0
Totals 38-75 6-18 27-37 8 27 35 26 109 8 16 5 9 224
* = Starter