Official Basketball Box Score

Atlantic Cape Community Colleg vs. Bergen Community College

1/30/2024 at 7:00 PM — Paramus, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantic Cape Community College 53 58 - 111
Bergen Community College 41 36 - 77
Atlantic Cape Community College   Bergen Community College
57.3% Total FG% 36.6%
46.2% 3-Pt. FG% 20.8%
73.3% Free Throw% 60.6%
None Technical Fouls None
66 Points in the Paint 38
21 Points off Turnovers 7
10 2nd Chance Points 14
6 Fast Break Points 2
32 Bench Points 23
Atlantic Cape Community College
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 60.5% 57.3%
3-Pt. FG% 25.0% 55.6% 46.2%
Free Throw% 83.3% 33.3% 73.3%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 28.2% 36.6%
3-Pt. FG% 30.0% 14.3% 20.8%
Free Throw% 61.5% 60.0% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kenny Allen* 5-6 0-0 0-1 1 2 3 2 10 1 1 0 2 25
#2 Avery Anderson* 7-9 4-6 0-0 1 4 5 3 18 0 1 0 0 11
#5 Albert Mills* 4-7 0-0 3-4 0 2 2 1 11 1 1 0 0 31
#13 Jalen Jenkins* 5-10 0-0 0-0 1 3 4 3 10 1 1 2 2 21
#35 Christopher Parker* 12-16 0-1 6-6 3 14 17 3 30 0 2 1 1 24
#1 Omero Chevere 4-7 1-3 0-0 0 0 0 1 9 0 1 0 1 21
#4 Antwan Bridgett 2-16 0-1 2-4 1 3 4 2 6 8 1 0 2 29
#11 Ashley Russell 3-5 1-1 0-0 1 0 1 4 7 2 2 0 0 15
#14 Immanuel Lewis 5-6 0-1 0-0 1 6 7 4 10 3 0 0 1 22
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 47-82 6-13 11-15 11 37 48 23 111 16 10 3 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaheim Bunting* 3-7 0-1 8-10 3 1 4 2 14 1 1 1 0 34
#3 Michael Byfield* 8-17 3-9 3-8 1 1 2 2 22 2 5 1 0 26
#5 Amire Walker* 4-14 2-7 0-0 0 1 1 0 10 2 1 0 0 29
#12 Daryl Baldwin* 0-3 0-1 1-4 3 4 7 4 1 0 1 2 0 18
#20 Manuel Torres* 3-6 0-0 1-1 3 6 9 1 7 0 1 2 0 21
#11 Jordan Lugo 5-10 0-0 4-6 2 2 4 2 14 1 3 0 0 21
#13 Louis Sosa 3-8 0-2 1-2 2 7 9 3 7 1 1 0 1 25
#23 Declan Haney 0-1 0-1 2-2 0 1 1 0 2 0 0 0 0 8
#24 Alan Garcia 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 7
#35 Josh Brown 0-4 0-3 0-0 0 0 0 0 0 0 0 0 1 17
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 26-71 5-24 20-33 16 27 43 16 77 7 14 6 2 206
* = Starter