Official Basketball Box Score

Bergen Community College vs. Montgomery County Community Co

2/10/2024 at 2:00 PM — MCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 36 33 - 69
Montgomery County Community College (PA) 42 54 - 96
Bergen Community College   Montgomery County Community College (PA)
36.8% Total FG% 46.2%
21.4% 3-Pt. FG% 25.0%
46.7% Free Throw% 55.6%
None Technical Fouls 1
Bergen Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 21.4%
Free Throw% 46.7%
Montgomery County Community College (PA)
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 25.0%
Free Throw% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaheim Bunting* 6-18 1-4 3-6 2 2 4 3 16 4 4 0 0 36
#3 Michael Byfield* 4-14 3-11 0-2 2 4 6 1 11 3 5 0 3 34
#5 Amire Walker* 4-14 2-8 0-0 1 2 3 0 10 8 2 0 0 35
#11 Jordan Lugo* 4-10 0-2 3-6 1 6 7 2 11 3 1 1 0 1
#20 Manuel Torres* 6-7 0-0 1-1 3 8 11 0 13 0 2 1 0 25
#12 Daryl Baldwin 3-6 0-1 0-0 0 5 5 2 6 0 3 0 0 6
#13 Louis Sosa 1-5 0-2 0-0 1 3 4 2 2 1 0 0 2 14
#23 Declan Haney 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#24 Alan Garcia 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-76 6-28 7-15 10 32 42 10 69 19 17 2 5 163
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sean Emfinger* 12-21 0-1 2-2 5 13 18 0 26 7 1 1 3 28
#3 Cris Dinolfi* 6-13 1-2 1-2 1 2 3 2 14 2 2 0 0 27
#10 Brandon Bush* 5-12 0-1 1-2 3 2 5 2 11 2 0 2 1 18
#11 Jason Price* 5-10 1-4 1-1 0 3 3 3 12 3 1 1 2 28
#32 Christian Renninger* 1-4 0-1 0-0 4 5 9 2 2 5 2 0 5 27
#4 Baasil Saunders 6-17 0-3 0-0 2 4 6 1 12 3 2 0 0 27
#5 Jonathan Brooks 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 2
#13 Kameren Williams 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 5
#15 Jaylon Williams 0-1 0-0 0-0 1 1 2 2 0 1 1 0 0 5
#23 Sabree Glover 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 2
#24 Colin Gamble 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Michael Gaines 2-3 1-1 0-1 0 1 1 1 5 0 1 0 0 8
#30 Franky Saintildor 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 6
#35 John Dinolfi 2-6 1-4 0-1 0 2 2 2 5 1 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-93 5-20 5-9 18 37 55 15 96 24 11 4 12 200
* = Starter