Official Basketball Box Score

Community College of Philadelphia vs. Bergen Community College

11/6/2025 at 7:00 PM — 400 Paramus Rd, Paramus, NJ, 07652

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 34 50 - 84
Bergen Community College 47 44 - 91
Community College of Philadelphia   Bergen Community College
44.4% Total FG% 44.0%
38.5% 3-Pt. FG% 45.0%
57.7% Free Throw% 59.3%
None Technical Fouls None
Community College of Philadelphia
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 38.5%
Free Throw% 57.7%
Bergen Community College
Shooting % Game
Total FG% 44.0%
3-Pt. FG% 45.0%
Free Throw% 59.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Buster Fallah* 8-19 2-6 10-12 1 1 2 2 28 7 2 0 0 37
#3 Robert Perry* 3-10 0-0 1-3 2 1 3 2 7 1 0 0 0 28
#10 Amaury Hunter* 9-13 1-1 4-7 5 4 9 4 23 0 2 1 0 37
#14 Jonathan Miller* 4-11 0-1 0-2 2 4 6 3 8 0 0 0 0 31
#32 Sekou Kamara* 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
#4 Christopher Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#12 Jaques Aurel Silue 2-3 1-1 0-1 0 5 5 4 5 0 0 0 0 6
#25 Carl Bien-Aime 1-4 1-2 0-0 0 3 3 1 3 0 1 0 0 14
#31 Marques Robinson-Myricks 3-7 0-1 0-1 0 5 5 2 6 3 1 0 0 19
#33 Aziz Kamagate 2-4 0-0 0-0 2 3 5 2 4 0 0 0 0 13
#TM Team 0-0 0-0 0-0 12 6 18 0 0
Totals 32-72 5-13 15-26 24 33 57 21 84 11 6 1 0 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kross Ford* 5-7 0-2 0-0 0 2 2 4 10 1 1 0 1 26
#1 Daizon Pauldo* 1-3 0-1 0-0 1 0 1 0 2 0 2 0 0 5
#10 Ezana Negusse* 2-5 0-0 1-1 2 5 7 3 5 2 0 0 0 21
#12 Jayden Rivera* 9-18 3-5 9-14 0 5 5 0 30 6 1 1 2 38
#14 Evan Meberg* 6-9 1-2 1-4 2 2 4 4 14 2 1 0 0 26
#2 Jaheim Best 0-5 0-0 0-0 4 3 7 4 0 6 1 1 2 25
#3 Thomas Munoz 0-1 0-0 0-0 0 0 0 1 0 1 1 0 0 6
#4 Bobby Greene 0-3 0-2 0-0 0 0 0 1 0 1 0 0 0 4
#11 Xavier Townes 4-11 1-3 1-2 2 3 5 2 10 1 0 0 0 23
#13 Jeremy Polanco 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#15 Logan Garcia 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#21 Jarris Bertram 5-8 4-4 4-6 1 3 4 3 18 1 1 0 1 15
#23 Justin Price 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 6 4 10 0 0
Totals 33-75 9-20 16-27 18 27 45 24 91 22 8 2 7 204
* = Starter