Official Basketball Box Score

Bergen Community College vs. Luzerne County Community Colle

12/13/2025 at 12:00 PM — 521 Trailblazer Drive, Nanticoke, PA, 18

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 44 46 - 90
Luzerne County Community College 39 39 - 78
Bergen Community College   Luzerne County Community College
47.8% Total FG% 37.3%
50.0% 3-Pt. FG% 30.0%
70.8% Free Throw% 73.1%
None Technical Fouls 1
Bergen Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 50.0%
Free Throw% 70.8%
Luzerne County Community College
Shooting % Game
Total FG% 37.3%
3-Pt. FG% 30.0%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thomas Munoz* 2-7 0-2 2-2 0 1 1 2 6 1 0 0 0 22
#10 Ezana Negusse* 4-5 1-1 0-0 3 5 8 1 9 1 1 0 0 17
#11 Xavier Townes* 4-10 2-3 0-0 3 6 9 1 10 0 0 0 1 25
#13 Jeremy Polanco* 3-9 1-3 4-5 2 2 4 2 11 2 3 0 1 25
#14 Evan Meberg* 7-11 3-5 3-5 3 6 9 2 20 3 0 0 0 28
#1 Daizon Pauldo 0-2 0-1 0-0 0 1 1 3 0 0 2 0 0 11
#2 Jaheim Best 2-3 0-1 0-0 0 3 3 2 4 4 5 0 0 16
#5 Din Kastrat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jayden Rivera 4-7 1-1 7-10 1 1 2 3 16 1 2 0 0 23
#15 Logan Garcia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#21 Jarris Bertram 5-10 1-1 1-2 0 9 9 4 12 4 1 0 1 25
#23 Justin Price 1-3 0-0 0-0 1 4 5 0 2 0 0 0 0 13
#25 Sean Peter- Akor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-67 9-18 17-24 13 38 51 21 90 16 14 0 3 213
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 A'maree Ellis* 2-9 1-5 0-0 2 2 4 3 5 4 4 1 1 1
#4 Jacob Patterson* 3-13 1-3 1-2 1 4 5 0 8 0 0 0 1 1
#5 Mackeenan Morgan* 3-5 2-3 2-2 1 1 2 4 10 2 0 0 2 1
#11 Vincent Garrett* 1-5 0-3 3-4 0 3 3 5 5 4 2 0 0 1
#22 Jaidyn Johnson* 5-12 3-7 4-4 0 5 5 0 17 2 2 3 2 1
#1 Tyler Collins 1-2 0-1 3-4 0 0 0 0 5 0 1 1 0 1
#12 Brian Glover 4-6 0-1 1-3 1 2 3 1 9 1 2 0 1 1
#13 Jonathan Mateo 3-5 1-3 3-5 0 1 1 3 10 4 2 0 1 1
#15 Melvin Egbeto 0-3 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#23 Jayden Austin 2-4 0-2 0-0 1 2 3 3 4 0 0 0 0 1
#30 Jose Almanza 1-3 1-2 2-2 0 0 0 0 5 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-67 9-30 19-26 6 21 27 19 78 17 13 6 8 11
* = Starter