Official Basketball Box Score

Bergen Community College vs. Rowan College South Jersey - G

12/18/2025 at 7:00 PM — Rowan College South Jersey- Gloucester

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 43 42 - 85
Rowan College South Jersey - Gloucester 41 30 - 71
Bergen Community College   Rowan College South Jersey - Gloucester
45.6% Total FG% 36.4%
48.1% 3-Pt. FG% 28.6%
58.8% Free Throw% 68.2%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 48.1%
Free Throw% 58.8%
Rowan College South Jersey - Gloucester
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 28.6%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Xavier Townes* 3-6 1-3 0-0 0 3 3 4 7 1 2 2 2 24
#12 Jayden Rivera* 6-12 3-5 4-7 1 3 4 1 19 5 1 1 2 30
#13 Jeremy Polanco* 4-8 4-5 0-0 0 1 1 0 12 1 0 2 0 34
#14 Evan Meberg* 7-11 2-4 2-3 2 7 9 2 18 0 2 2 3 37
#21 Jarris Bertram* 8-18 3-10 1-2 0 5 5 4 20 3 3 1 0 37
#1 Daizon Pauldo 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 8
#2 Jaheim Best 1-3 0-0 0-0 1 4 5 2 2 3 2 0 0 15
#3 Thomas Munoz 1-3 0-0 0-1 0 1 1 0 2 1 2 0 0 12
#5 Din Kastrat 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
#10 Ezana Negusse 1-4 0-0 1-2 1 1 2 0 3 1 0 0 0 16
#15 Logan Garcia 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#25 Sean Peter- Akor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 13-27 10-17 5 26 31 16 85 16 12 8 7 220
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dasir Williams-Bey* 3-12 1-3 2-2 1 9 10 1 9 1 4 0 1 40
#2 Ace Lassiter* 7-15 4-10 4-4 2 6 8 5 22 2 2 0 0 35
#12 Hajir Davis* 2-5 0-1 5-7 0 2 2 3 9 3 1 0 1 38
#20 Kasir Baker* 5-7 0-0 4-7 4 2 6 2 14 1 3 2 1 25
#21 Aiden Cranmer* 3-12 1-7 0-2 2 1 3 1 7 2 3 0 1 36
#11 Amara Sacko 0-4 0-2 0-0 0 2 2 0 0 2 1 0 2 10
#22 Jerome Cuff 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 16
#23 Sydney Maynard III 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 14
#33 Jabez DeJesus 1-3 0-0 0-0 1 0 1 4 2 1 2 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-66 8-28 15-22 10 23 33 18 71 12 17 3 6 224
* = Starter