Official Basketball Box Score

Bergen Community College vs. Ocean County College

1/8/2026 at 7:00 PM — Ocean CC

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 45 46 - 91
Ocean County College 48 59 - 107
Bergen Community College   Ocean County College
37.2% Total FG% 53.4%
22.2% 3-Pt. FG% 30.8%
60.5% Free Throw% 70.0%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 37.2%
3-Pt. FG% 22.2%
Free Throw% 60.5%
Ocean County College
Shooting % Game
Total FG% 53.4%
3-Pt. FG% 30.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Thomas Munoz* 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 7
#10 Ezana Negusse* 1-4 0-0 0-0 1 3 4 0 2 0 1 0 0 11
#12 Jayden Rivera* 5-16 1-2 9-16 1 1 2 0 20 2 3 0 2 36
#13 Jeremy Polanco* 4-12 1-3 0-0 1 1 2 0 9 1 1 0 0 17
#14 Evan Meberg* 5-12 0-3 2-4 9 11 20 0 12 1 2 2 0 30
#2 Jaheim Best 1-7 0-1 1-2 4 3 7 0 3 2 2 0 1 20
#4 De'Angelo Hibbert 6-8 1-1 3-6 2 1 3 0 16 0 2 0 1 19
#11 Xavier Townes 2-6 0-2 5-6 1 5 6 0 9 1 1 0 1 24
#15 Logan Garcia 0-2 0-0 0-0 3 1 4 0 0 0 0 0 0 8
#21 Jarris Bertram 7-16 1-4 3-4 2 1 3 0 18 0 2 0 1 26
#23 Justin Price 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-86 4-18 23-38 24 29 53 0 91 7 14 2 6 206
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Myles Marabuto* 5-11 2-6 0-0 2 4 6 5 12 6 4 1 2 34
#5 Jamari Smith* 11-18 2-3 11-16 3 5 8 2 35 8 2 0 2 34
#10 Kai Barckley* 5-10 2-7 1-2 1 0 1 5 13 2 0 0 0 14
#24 Aiden Sosinov* 8-14 0-0 4-5 2 7 9 2 20 5 1 0 0 31
#25 James Gibbons* 2-3 0-1 2-3 4 5 9 4 6 4 0 1 0 30
#4 Jack Malek 1-1 0-0 0-0 0 0 0 3 2 0 0 0 0 7
#11 Omar Hadid 0-0 0-0 2-2 0 2 2 1 2 2 0 0 0 8
#13 Aiden Falduto 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Mattox Watson 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#20 Tristan Ulrich 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#21 Mason Krey 6-11 2-5 0-0 1 3 4 0 14 0 1 0 0 22
#22 Liam Yefet 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 1
#32 Joseph Witter 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-73 8-26 21-30 13 29 42 22 107 28 9 2 4 200
* = Starter