Official Basketball Box Score

Passaic County Community Colle vs. Bergen Community College

1/15/2026 at 7:00 PM — Bergen Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 29 45 - 74
Bergen Community College 46 49 - 95
Passaic County Community College   Bergen Community College
36.6% Total FG% 43.0%
35.7% 3-Pt. FG% 34.8%
60.7% Free Throw% 81.3%
None Technical Fouls 1
32 Points in the Paint 42
13 Points off Turnovers 29
11 2nd Chance Points 29
0 Fast Break Points 0
22 Bench Points 28
Passaic County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 41.0% 36.6%
3-Pt. FG% 33.3% 37.5% 35.7%
Free Throw% 77.8% 52.6% 60.7%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 42.2% 43.0%
3-Pt. FG% 41.7% 27.3% 34.8%
Free Throw% 71.4% 88.9% 81.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shindon Thompson* 0-1 0-0 0-0 0 0 0 3 0 1 3 0 0 21
#11 Josiah Etienne* 0-4 0-2 0-0 1 1 2 2 0 0 5 1 1 13
#15 A'juwan Tiggs* 0-8 0-0 4-4 0 4 4 0 4 1 3 0 1 37
#20 Jaquis Davis* 14-26 3-7 7-13 1 5 6 3 38 0 3 0 0 40
#23 Aidan Seyka* 5-9 0-0 0-1 8 7 15 2 10 0 2 0 0 27
#0 Tyler Williams 2-5 0-0 0-2 2 5 7 3 4 2 1 0 1 20
#12 Diego Munoz 1-5 0-2 0-0 1 2 3 2 2 0 2 0 0 13
#24 Joshua Renta 4-13 2-3 6-8 1 1 2 2 16 0 2 0 1 30
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 26-71 5-14 17-28 18 28 46 17 74 4 21 1 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaheim Best* 1-6 0-1 0-0 1 5 6 1 2 4 1 0 5 24
#12 Jayden Rivera* 3-11 2-3 1-1 1 0 1 1 9 0 1 0 2 19
#14 Evan Meberg* 7-10 3-4 0-0 3 5 8 1 17 2 0 0 3 23
#21 Jarris Bertram* 3-10 2-6 4-4 3 1 4 3 12 0 2 0 0 16
#24 Jakai Irby* 11-20 0-2 5-5 4 4 8 2 27 0 1 2 0 28
#3 Thomas Munoz 1-4 0-1 2-2 0 2 2 1 4 2 1 0 1 11
#4 De'Angelo Hibbert 2-5 0-1 1-2 2 4 6 3 5 1 1 1 1 12
#5 Din Kastrat 1-2 1-2 0-0 0 1 1 0 3 0 1 0 0 5
#10 Ezana Negusse 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
#11 Xavier Townes 2-6 0-1 0-2 2 0 2 1 4 2 0 1 1 14
#13 Jeremy Polanco 2-6 0-2 0-0 0 1 1 0 4 1 0 0 0 13
#15 Logan Garcia 1-3 0-0 0-0 2 0 2 1 2 1 1 0 0 10
#23 Justin Price 2-2 0-0 0-0 0 4 4 2 4 1 1 0 0 13
#25 Sean Peter- Akor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 37-86 8-23 13-16 21 29 50 16 95 14 10 4 13 200
* = Starter