Official Basketball Box Score

Bergen Community College vs. Atlantic Cape Community College

1/20/2026 at 7:00 PM — Atlantic Cape

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 39 41 - 80
Atlantic Cape Community College 35 35 - 70
Bergen Community College   Atlantic Cape Community College
42.4% Total FG% 37.1%
31.6% 3-Pt. FG% 18.2%
62.1% Free Throw% 51.9%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 31.6%
Free Throw% 62.1%
Atlantic Cape Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 18.2%
Free Throw% 51.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Xavier Townes* 2-4 0-1 1-3 2 4 6 2 5 1 2 0 0 23
#14 Evan Meberg* 5-14 2-6 1-2 3 8 11 3 13 1 5 2 0 35
#3 Thomas Munoz* 2-9 1-3 2-2 0 0 0 1 7 1 1 0 2 21
#21 Jarris Bertram* 4-11 1-4 3-4 0 4 4 1 12 1 2 0 0 22
#24 Jakai Irby* 9-14 2-4 7-13 1 7 8 3 27 1 3 0 6 33
#2 Jaheim Best 0-2 0-0 0-0 1 2 3 3 0 3 1 0 0 16
#4 De'Angelo Hibbert 3-6 0-0 1-1 1 3 4 4 7 0 0 1 0 13
#10 Ezana Negusse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Jayden Rivera 0-2 0-0 2-2 0 0 0 0 2 1 2 0 2 16
#13 Jeremy Polanco 1-2 0-1 1-2 0 0 0 0 3 0 2 0 1 35
#15 Logan Garcia 2-2 0-0 0-0 1 0 1 0 4 2 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 6-19 18-29 9 28 37 17 80 11 18 3 11 236
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Logan Sparks* 4-11 0-1 1-2 5 5 10 4 9 2 4 1 3 35
#15 Justin Moore* 1-3 0-1 0-0 1 2 3 0 2 2 1 3 1 16
#34 Olyn Knox* 6-9 0-0 1-3 2 9 11 1 13 0 4 0 0 21
#12 Carlos Rodriguez* 3-12 2-7 1-4 0 2 2 3 9 3 3 0 1 35
#23 Amin Hines* 1-5 1-3 2-2 4 5 9 3 5 3 4 1 2 29
#2 Jaleel Clark 3-6 0-0 3-4 1 2 3 2 9 0 2 0 1 16
#3 Aidan Haluszka 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#5 Jayden Lopez 0-1 0-1 0-0 0 0 0 0 0 0 3 0 0 3
#11 Sahmir Jones 0-1 0-1 0-0 0 0 0 2 0 0 1 0 0 4
#14 Corey Thomas 4-9 0-0 1-2 0 1 1 2 9 1 2 0 3 20
#25 Saliou Hane 2-5 0-3 0-0 2 1 3 5 4 0 1 0 0 11
#35 Christian Ferguson 2-7 1-4 5-10 3 2 5 1 10 0 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-70 4-22 14-27 18 29 47 24 70 11 26 5 11 209
* = Starter