Official Basketball Box Score

Rowan College of South Jersey-Cumberland vs. Bergen Community College

1/22/2026 at 6:00 PM — Bergen CC

Officials: ,,Attendance: 0

Team 1 2 Total
Rowan College of South Jersey-Cumberland 35 31 - 66
Bergen Community College 41 45 - 86
Rowan College of South Jersey-Cumberland   Bergen Community College
34.2% Total FG% 37.9%
33.3% 3-Pt. FG% 45.8%
54.5% Free Throw% 69.2%
None Technical Fouls None
34 Points in the Paint 24
12 Points off Turnovers 13
16 2nd Chance Points 21
0 Fast Break Points 0
0 Bench Points 0
Rowan College of South Jersey-Cumberland
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 27.5% 34.2%
3-Pt. FG% 50.0% 25.0% 33.3%
Free Throw% 25.0% 71.4% 54.5%
Bergen Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 46.3% 37.9%
3-Pt. FG% 42.9% 50.0% 45.8%
Free Throw% 77.8% 50.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jamaal Davis* 7-18 3-3 2-3 3 5 8 2 19 0 2 2 0 26
#11 Amir Elston* 1-2 0-1 0-0 0 3 3 1 2 1 0 0 0 20
#14 Darell Newton* 1-6 0-4 0-0 2 1 3 2 2 0 2 0 0 16
#2 Jameel Purnell* 6-19 1-5 1-2 4 5 9 3 14 2 2 1 3 38
#21 Vance Brown* 1-4 0-1 0-0 0 0 0 3 2 0 0 0 0 9
#0 Ahmad Woodard 1-5 0-3 1-2 0 1 1 2 3 0 2 0 0 5
#1 Ahzae'ah Woodard 1-4 1-1 0-0 0 3 3 1 3 5 1 0 2 18
#3 Levar Price 2-3 2-2 0-0 0 0 0 1 6 0 0 0 0 8
#5 Exodus DeJesus 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 2
#7 Zion Ingram-Moore 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Jaedyn Greene 1-3 0-1 0-0 1 0 1 0 2 0 0 0 0 4
#20 Daelan Dickerson 1-4 0-0 2-4 1 3 4 2 4 0 1 3 0 27
#22 Jacori Williams 3-4 0-0 0-0 2 3 5 0 6 0 1 1 0 15
#23 Jack Schuler 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 10
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 26-76 8-24 6-11 14 25 39 17 66 8 11 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Xavier Townes* 0-3 0-0 0-0 1 1 2 1 0 1 0 1 1 14
#14 Evan Meberg* 7-14 3-4 0-1 6 8 14 4 17 2 0 2 1 27
#15 Logan Garcia* 1-6 0-0 1-2 2 1 3 0 3 2 1 0 0 21
#12 Jayden Rivera* 4-15 1-3 2-2 0 3 3 0 11 1 0 0 1 27
#13 Jeremy Polanco* 3-10 2-6 0-0 0 2 2 0 8 1 1 0 0 20
#2 Jaheim Best 1-4 0-0 0-1 0 1 1 2 2 3 3 0 0 17
#3 Thomas Munoz 1-2 1-1 0-0 0 1 1 2 3 0 0 0 0 5
#4 De'Angelo Hibbert 2-5 0-1 0-0 3 2 5 0 4 0 1 2 0 14
#5 Din Kastrat 0-0 0-0 0-0 0 0 0 0 0 1 2 0 1 3
#10 Ezana Negusse 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 6
#21 Jarris Bertram 5-8 2-4 1-1 1 1 2 2 13 2 0 0 2 18
#23 Justin Price 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 3
#24 Jakai Irby 8-17 2-4 5-6 4 9 13 2 23 1 2 3 0 23
#25 Sean Peter- Akor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 33-87 11-24 9-13 18 32 50 13 86 14 12 8 6 200
* = Starter