Official Basketball Box Score

Camden County College vs. Bergen Community College

1/31/2026 at 2:00 PM — 400 Paramus RD, Pramus, NJ

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Camden County College 33 46 7 16 - 102
Bergen Community College 28 51 7 11 - 97
Camden County College   Bergen Community College
51.4% Total FG% 41.4%
37.5% 3-Pt. FG% 26.7%
63.2% Free Throw% 65.4%
None Technical Fouls 3
Camden County College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 37.5%
Free Throw% 63.2%
Bergen Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 26.7%
Free Throw% 65.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cam Rembert* 5-8 0-0 0-0 4 4 8 0 10 3 5 3 1 15
#4 Mikey Campbell* 5-10 1-1 2-6 0 5 5 0 13 2 2 0 0 1
#10 Stephen Robinson* 1-2 1-2 0-0 0 2 2 0 3 0 0 0 0 10
#20 Kyree Henry* 1-2 1-1 0-0 0 2 2 0 3 1 0 0 0 18
#22 Christian Durham* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#24 Sam'i Singletary* 1-2 0-1 0-0 0 2 2 0 2 3 1 0 1 13
#25 Istavan Norwood* 7-9 0-0 8-9 3 2 5 0 22 3 1 0 1 27
#3 Su Alleyne* 3-4 0-0 2-4 0 3 3 0 8 0 0 0 0 15
#5 Kai Gatson* 7-15 3-5 4-5 0 2 2 0 21 2 1 0 0 21
#11 Ayden Copestick* 0-6 0-5 1-2 0 0 0 0 1 1 0 0 0 22
#14 Anthony Edwardi* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ben McGonigle* 0-0 0-0 0-0 0 1 1 0 0 3 1 0 0 14
#21 Zha'Mere Crawford* 6-12 0-1 7-12 3 4 7 0 19 4 4 1 3 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-70 6-16 24-38 10 28 38 0 102 22 16 4 6 196
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ezana Negusse* 2-4 0-0 0-0 2 2 4 0 4 0 0 0 1 13
#11 Xavier Townes* 1-2 0-1 0-1 1 1 2 0 2 1 2 0 2 14
#14 Evan Meberg* 0-1 0-1 0-1 0 3 3 5 0 1 0 0 1 22
#15 Logan Garcia* 0-2 0-0 1-2 4 7 11 1 1 0 1 2 0 25
#23 Justin Price* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Sean Peter- Akor* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Jaheim Best* 2-6 0-1 0-0 0 2 2 5 4 4 3 0 1 23
#3 Thomas Munoz* 1-5 0-2 0-0 1 0 1 1 2 2 1 0 0 12
#5 Din Kastrat* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jayden Rivera* 10-19 2-6 6-7 1 3 4 4 28 4 3 0 2 44
#13 Jeremy Polanco* 1-8 0-4 0-0 0 0 0 0 2 0 0 0 1 13
#21 Jarris Bertram* 4-10 3-7 0-2 0 0 0 1 11 1 0 1 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-87 8-30 17-26 17 25 42 23 97 16 14 5 11 284
* = Starter