2016-17 Men's Soccer Statistics - Bergen Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

4 Nikolce Iloski...... 22 22 8 5 21 12 .667 7 .583 0-0 2
25 Dave Herrera........ 19 7 4 12 20 10 .400 5 .500 0-0 2
18 Stavros Strati...... 17 8 7 0 14 10 .700 7 .700 0-0 2
12 Demetrios Diamantidis 16 9 5 1 11 8 .625 5 .625 0-0 2
17 Mohamed Aboudonia... 19 7 5 0 10 4 1.250 5 1.250 0-0 0
10 Dylan Vega.......... 22 17 3 4 10 11 .273 11 1.000 2-1 1
20 Brahyan Tabares..... 19 19 3 3 9 5 .600 1 .200 1-1 1
6 Danylo Vasyliev..... 16 15 3 2 8 8 .375 5 .625 0-0 0
11 Terrance Savill..... 7 - 3 0 6 2 1.500 2 1.000 0-0 1
5 Ahmed Aboudonia..... 18 16 2 0 4 5 .400 4 .800 0-1 2
7 Hevert Espana....... 16 6 1 2 4 23 .043 11 .478 0-0 0
15 Kemar Newell........ 22 22 2 0 4 1 2.000 1 1.000 0-0 0
28 Andre Sajnoski...... 13 11 2 0 4 7 .286 5 .714 0-1 0
2 David Beland........ 21 19 1 1 3 0 - 3 - 0-0 0
14 Nicholas Chong...... 6 1 1 1 3 1 1.000 1 1.000 0-0 0
9 Mateo Leon Ruiz..... 15 4 0 3 3 3 .000 3 1.000 0-0 0
8 Adnan Erraki........ 10 4 1 0 2 4 .250 5 1.250 0-0 0
22 Jonathan Ordonez.... 8 1 1 0 2 2 .500 1 .500 0-0 0
26 Cheoltae Bae........ 14 10 0 1 1 7 .000 3 .429 0-0 0
23 Brandon Garcia...... 18 8 0 1 1 0 - 0 - 0-0 0
13 Anthony Quintero.... 4 1 0 1 1 0 - 0 - 0-0 0
16 Fabian Amezquita.... - - - - 0 - - - - 0-0 -
3 David Hlawacz....... 19 13 0 0 0 0 - 2 - 0-0 0
00 Juan Perez.......... 5 4 0 0 0 0 - 0 - 0-0 0
1 Brian Sanchez....... 18 17 0 0 0 0 - 0 - 0-0 0
27 Tyler Sanchez....... 2 1 0 0 0 0 - 0 - 0-0 0
99 Matthew Smykowski... - - - - 0 - - - - 0-0 -
24 Inel Souami......... - - - - 0 - - - - 0-0 -

  Total............... 22 22 54 37 145 117 .462 127 1.085 0-0 14
  Opponents............... 22 22 37 18 92 103 .359 98 .951 0-0 7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Brian Sanchez....... 16 16 1487:00 22 1.33 73 .768 8 6 1 3
00 Juan Perez.......... 3 3 45:00 1 2.00 4 .800 2 1 0 -
27 Tyler Sanchez....... 2 1 135:00 3 2.00 6 .667 1 0 0 -

  Total............... 22 22 1757:00 28 1.43 83 .748 0 0 0 0
  Opponents............... 22 22 1757:00 37 1.90 133 .782 7 11 1 5