Official Basketball Box Score

Bergen CC vs. Rowan College @ Gloucester County

3/3/2018 at 1:31 p.m. — Bethlehem PA

Attendance: 0

Team 1 2 3 4 Total
Bergen Community College 11 11 10 10 - 42
Rowan College at Gloucester County 20 22 25 11 - 78
Bergen Community College   Rowan College at Gloucester County
20.7% Total FG% 35.0%
7.1% 3-Pt. FG% 35.7%
54.8% Free Throw% 44.4%
1 Technical Fouls None
14 Points in the Paint 28
7 Points off Turnovers 20
11 2nd Chance Points 26
0 Fast Break Points 4
5 Bench Points 17
Bergen Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.2% 19.2% 21.9% 21.9% 20.7%
3-Pt. FG% 11.1% 11.1% 0% 0% 7.1%
Free Throw% 64.7% 64.7% 42.9% 42.9% 54.8%
Rowan College at Gloucester County
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.0% 31.0% 39.5% 39.5% 35.0%
3-Pt. FG% 31.6% 31.6% 44.4% 44.4% 35.7%
Free Throw% 47.6% 47.6% 33.3% 33.3% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rose D'Annibale* 2-8 0-1 2-8 0 2 2 4 6 1 4 0 1 32
#04 Cherie Smedile* 2-16 0-5 4-7 0 6 6 2 8 2 4 1 1 40
#13 Anira Calamia* 4-8 0-0 1-2 4 2 6 3 9 0 4 0 0 29
#22 Victoria Lipari* 1-5 0-0 4-6 0 4 4 0 6 1 1 0 0 37
#23 Grace D'Annibale* 2-12 0-4 4-4 2 6 8 3 8 2 1 1 1 40
#05 Allison Bryan 1-9 1-4 2-4 0 7 7 4 5 0 6 2 1 19
#15 Kiiara Keitt 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 12-58 1-14 17-31 11 30 41 17 42 6 20 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tierah Bush* 4-15 1-2 0-2 7 6 13 1 9 7 0 1 4 34
#10 Jaida Davis* 5-11 2-6 1-2 0 6 6 3 13 1 3 0 0 24
#13 Alyvia Essex* 6-23 3-11 6-9 4 12 16 0 21 5 0 7 0 34
#21 Catherine Dunn* 3-5 0-0 0-0 2 2 4 2 6 1 1 0 2 18
#23 Autumn Ingram* 4-12 1-4 3-4 5 1 6 1 12 3 3 1 4 27
#01 Carlie Reick 3-4 3-4 1-2 0 1 1 2 10 0 2 0 0 15
#05 McKenna Dowd 1-5 0-0 0-4 3 5 8 4 2 2 2 0 0 20
#15 Isabella Villari 1-2 0-0 0-0 2 2 4 2 2 1 1 1 0 9
#22 Danielle Schaw 1-3 0-1 1-4 2 3 5 2 3 1 2 0 0 19
#24 Raquel Harris-Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-80 10-28 12-27 26 41 67 17 78 21 14 10 10 200
* = Starter