Claude Djuge Simo
gp
13
pts/g
1.2
fg %
17.6
3pt %
-
ft %
75.0
reb/g
4.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 4 | 2 |
| Minutes | 191 | 116 |
| Minutes per game | 14.7 | 14.5 |
| FG | 6-34 | 5-21 |
| FG Pct | 17.6 | 23.8 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-4 | 2-2 |
| FT Pct | 75.0 | 100.0 |
| Off rebounds | 14 | 6 |
| Def rebounds | 41 | 23 |
| Total rebounds | 55 | 29 |
| Rebounds per game | 4.2 | 3.6 |
| Personal fouls | 15 | 6 |
| Disqualifications | 1 | - |
| Assists | 0 | 0 |
| Turnovers | 18 | 13 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 2 | 1 |
| Points | 15 | 12 |
| Points per game | 1.2 | 1.5 |
| Points per 40 min | 3.1 | 4.1 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 74-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Camden County College | L, 78-13 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Harcum College JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Northampton Community College | L, 78-37 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | at Passaic County Community College | L, 53-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Bronx Community College | W, 57-40 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Brookdale Community College | L, 58-21 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | Passaic County Community College | L, 75-22 | - | 19 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | Rowan College South Jersey - Gloucester | L, 83-28 | - | 22 | 2-8 | 25.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Dec 14 | at Sussex County Community College | L, 61-40 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Harcum College JV | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Brookdale Community College | L, 90-46 | 1 | 19 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 27 | Lehigh Carbon Community College | L, 68-50 | 1 | 19 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 30 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Bucks County Community College | W, 61-28 | 1 | 21 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Ocean County College | W, 74-49 | 1 | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Sussex County Community College | L, 69-66 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Montgomery County Community College (PA) | L, 76-44 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | Queensborough Community College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 74-19 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Camden County College | L, 78-13 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Harcum College JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Northampton Community College | L, 78-37 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 | at Passaic County Community College | L, 53-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Bronx Community College | W, 57-40 | - | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 2 | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Brookdale Community College | L, 58-21 | - | 16 | 2 | 2 | 4 | 0 | 5 | 0 | 1 |
| Dec 7 | Passaic County Community College | L, 75-22 | - | 19 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
| Dec 12 | Rowan College South Jersey - Gloucester | L, 83-28 | - | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| Dec 14 | at Sussex County Community College | L, 61-40 | - | 15 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 6 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - | |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Jan 16 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Harcum College JV | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Brookdale Community College | L, 90-46 | 1 | 19 | 4 | 5 | 9 | 0 | 5 | 0 | 0 |
| Jan 27 | Lehigh Carbon Community College | L, 68-50 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Feb 1 | at Bucks County Community College | W, 61-28 | 1 | 21 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 6 | Ocean County College | W, 74-49 | 1 | 16 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Feb 8 | Sussex County Community College | L, 69-66 | - | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Feb 10 | at Montgomery County Community College (PA) | L, 76-44 | - | 17 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Feb 17 | at Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Community College of Philadelphia | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | Queensborough Community College | - | - | - | - | |
| Nov 2 | at Dutchess Community College | L, 74-19 | - | - | - | - |
| Nov 4 | at Camden County College | L, 78-13 | - | - | - | - |
| Nov 11 | Harcum College JV | - | - | - | - | |
| Nov 14 | Northampton Community College | L, 78-37 | - | 1 | - | 0.0 |
| Nov 21 | at Passaic County Community College | L, 53-50 | - | 0 | - | - |
| Nov 30 | Bronx Community College | W, 57-40 | - | 2 | - | - |
| Dec 2 | Westchester Community College | - | - | - | - | |
| Dec 5 | Brookdale Community College | L, 58-21 | - | 1 | - | 0.0 |
| Dec 7 | Passaic County Community College | L, 75-22 | - | 1 | - | - |
| Dec 12 | Rowan College South Jersey - Gloucester | L, 83-28 | - | 2 | - | - |
| Dec 14 | at Sussex County Community College | L, 61-40 | - | 0 | - | 0.0 |
| Jan 6 | Community College of Philadelphia | - | - | - | - | |
| Jan 9 | at Harrisburg Area Community College | - | - | - | - | |
| Jan 16 | at Rowan College of South Jersey-Cumberland | - | - | - | - | |
| Jan 18 | Harcum College JV | - | - | - | - | |
| Jan 23 | at Brookdale Community College | L, 90-46 | 1 | 5 | 1 | 0.0 |
| Jan 27 | Lehigh Carbon Community College | L, 68-50 | 1 | 0 | - | - |
| Jan 30 | Atlantic Cape Community College | - | - | - | - | |
| Feb 1 | at Bucks County Community College | W, 61-28 | 1 | 0 | - | - |
| Feb 6 | Ocean County College | W, 74-49 | 1 | 0 | - | 0.0 |
| Feb 8 | Sussex County Community College | L, 69-66 | - | 1 | - | - |
| Feb 10 | at Montgomery County Community College (PA) | L, 76-44 | - | 2 | - | 0.0 |
| Feb 17 | at Westchester Community College | - | - | - | - | |
| Feb 20 | Community College of Philadelphia | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 14.7 | 0.5-2.6 | 0.0-0.0 | 0.2-0.3 | 1.2 |
| Conference | 8 | 14.5 | 0.6-2.6 | 0.0-0.0 | 0.2-0.2 | 1.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 14.8 | 0.5-2.6 | 0.0-0.0 | 0.2-0.2 | 1.3 |
| Away | 5 | 14.6 | 0.4-2.6 | 0.0-0.0 | 0.2-0.4 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 14.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 14.9 | 0.6-3.1 | 0.0-0.0 | 0.3-0.4 | 1.5 |
| November | 3 | 5.3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 4 | 18.0 | 0.8-4.5 | 0.0-0.0 | 0.2-0.2 | 1.8 |
| January | 2 | 19.0 | 1.0-4.5 | 0.0-0.0 | 1.0-1.5 | 3.0 |
| February | 4 | 16.3 | 0.2-1.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 191 | 6-34 | 17.6 | 0-0 | - | 3-4 | 75.0 | 15 |
| Conference | 8 | 2 | 116 | 5-21 | 23.8 | 0-0 | - | 2-2 | 100.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 2 | 118 | 4-21 | 19.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Away | 5 | 2 | 73 | 2-13 | 15.4 | 0-0 | - | 1-2 | 50.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 2 | 42 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 10 | 2 | 149 | 6-31 | 19.4 | 0-0 | - | 3-4 | 75.0 | 15 |
| November | 3 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 4 | - | 72 | 3-18 | 16.7 | 0-0 | - | 1-1 | 100.0 | 7 |
| January | 2 | 2 | 38 | 2-9 | 22.2 | 0-0 | - | 2-3 | 66.7 | 6 |
| February | 4 | 2 | 65 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 191 | 14.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 8 | 116 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 118 | 14.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 73 | 14.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 42 | 14.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 149 | 14.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 72 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 38 | 19.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 65 | 16.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1.1 | 3.2 | 4.2 | 0.0 | 1.4 | 0.0 | 0.2 |
| Conference | 8 | 0.8 | 2.9 | 3.6 | 0.0 | 1.6 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.8 | 3.1 | 3.9 | 0.0 | 1.0 | 0.0 | 0.3 |
| Away | 5 | 1.6 | 3.2 | 4.8 | 0.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 1.0 | 4.0 | 5.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 1.1 | 2.9 | 4.0 | 0.0 | 1.6 | 0.0 | 0.2 |
| November | 3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 4 | 1.0 | 4.0 | 5.0 | 0.0 | 1.8 | 0.0 | 0.3 |
| January | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 2.5 | 0.0 | 0.0 |
| February | 4 | 1.0 | 4.0 | 5.0 | 0.0 | 1.3 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 4 | 14 | 41 | 55 | 0 | 18 | 0 | 2 |
| Conference | 8 | 2 | 6 | 23 | 29 | 0 | 13 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 2 | 6 | 25 | 31 | 0 | 8 | 0 | 2 |
| Away | 5 | 2 | 8 | 16 | 24 | 0 | 10 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 2 | 3 | 12 | 15 | 0 | 2 | 0 | 0 |
| Losses | 10 | 2 | 11 | 29 | 40 | 0 | 16 | 0 | 2 |
| November | 3 | - | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| December | 4 | - | 4 | 16 | 20 | 0 | 7 | 0 | 1 |
| January | 2 | 2 | 4 | 6 | 10 | 0 | 5 | 0 | 0 |
| February | 4 | 2 | 4 | 16 | 20 | 0 | 5 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
