Official Basketball Box Score

Passaic County Community College vs. Bergen Community College

1/15/2026 at 5:00 PM — 400 Paramus Rd, Paramus, NJ, 07652

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Passaic County Community College 22 12 20 20 - 74
Bergen Community College 8 8 13 13 - 42
Passaic County Community College   Bergen Community College
34.8% Total FG% 28.1%
21.1% 3-Pt. FG% 37.5%
40.0% Free Throw% 53.8%
None Technical Fouls None
38 Points in the Paint 14
34 Points off Turnovers 3
10 2nd Chance Points 5
0 Fast Break Points 0
18 Bench Points 4
Passaic County Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.9% 28.6% 42.1% 29.6% 34.8%
3-Pt. FG% 27.3% 0% 37.5% 25.0% 21.1%
Free Throw% 33.3% 0% 33.3% 66.7% 40.0%
Bergen Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 23.1% 26.7% 31.3% 28.1%
3-Pt. FG% 0% 50.0% 0% 66.7% 37.5%
Free Throw% 0% 100.0% 83.3% 25.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Janesy Ruiz* 7-18 2-9 0-0 1 1 2 1 16 2 0 1 0 37
#3 Karla Romualdo* 1-6 0-0 2-3 3 6 9 1 4 1 1 1 0 36
#4 Kiana Hardison* 5-16 3-9 0-1 3 4 7 3 13 8 3 0 1 28
#5 Janessa Rodriguez* 3-8 0-3 0-0 2 1 3 1 6 0 0 0 1 24
#23 Kahmiyah Napier* 7-14 1-5 2-6 2 5 7 1 17 1 2 1 0 27
#2 Destiny White 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 12
#8 Yalanis Jarrett 4-9 0-2 0-0 1 4 5 3 8 1 1 0 0 14
#9 Paige Ashley 4-16 2-8 0-0 3 3 6 3 10 0 1 0 0 19
#30 Ruby Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-89 8-38 4-10 16 27 43 14 74 13 8 3 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ariana Garo* 4-16 1-1 1-4 3 9 12 2 10 3 6 1 0 40
#2 Sonja Syla* 1-4 0-0 0-0 0 3 3 2 2 0 7 1 0 35
#5 Tiara Duran* 3-11 2-6 3-4 2 6 8 1 11 1 7 0 0 40
#10 Maha Kalonji* 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#32 Fonquasia Slade* 6-21 0-0 3-5 1 13 14 4 15 0 8 1 0 35
#23 Giuliana Scully 2-4 0-0 0-0 1 2 3 0 4 0 2 0 0 32
#31 Suzanne Wiktor 0-1 0-1 0-0 0 2 2 2 0 0 3 0 0 11
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 16-57 3-8 7-13 7 36 43 13 42 4 33 3 0 199
* = Starter