Jacklyn Gostissa
gp
5
gs
3
min
390:00
ga
2
gaa
0.46
sv
57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 3 | 3 |
| Minutes | 390:00 | 390:00 |
| Goals against | 2 | 2 |
| Goals-against average | 0.46 | 0.46 |
| Saves | 57 | 57 |
| Save pct | .966 | .966 |
| Wins | 3 | 3 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at NJ City University | L, 4-0 | - | - | - | - | - | - |
| Aug 30 # | at Dominican College | L, 2-0 | - | - | - | - | - | - |
| Sep 6 | at Camden County College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 75:00 |
| Sep 11 | vs. County College of Morris | L, 3-0 | - | - | - | - | - | - |
| Sep 18 | Brookdale Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 20 | Rowan College at Gloucester County | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 | at Raritan Valley Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 27 | vs. Montgomery County Community College (PA) | W, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | vs. Bucks County Community College | W, 8-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at Sussex County Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 4 | Cumberland County College | - | - | - | - | - | - | |
| Oct 7 | Middlesex County College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Ocean County College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Northampton Community College | - | - | - | - | - | - | |
| Oct 18 | at Union County College | L, 8-1 | - | - | - | - | - | - |
| Oct 19 | Cumberland County College | W, 2-0 | - | - | - | - | - | - |
| Oct 25 | at Union County College | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | at NJ City University | L, 4-0 | - | - | - | - | - |
| Aug 30 # | at Dominican College | L, 2-0 | - | - | - | - | - |
| Sep 6 | at Camden County College | W, 6-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 11 | vs. County College of Morris | L, 3-0 | - | - | - | - | - |
| Sep 18 | Brookdale Community College | L, 5-1 | - | - | - | - | - |
| Sep 20 | Rowan College at Gloucester County | W, 5-1 | 1 | 1 | 0 | 18 | 1.000 |
| Sep 25 | at Raritan Valley Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | vs. Montgomery County Community College (PA) | W, 6-0 | - | - | - | - | - |
| Sep 30 | vs. Bucks County Community College | W, 8-2 | - | - | - | - | - |
| Oct 2 | at Sussex County Community College | L, 3-0 | - | - | - | - | - |
| Oct 4 | Cumberland County College | - | - | - | - | - | |
| Oct 7 | Middlesex County College | L, 3-2 | 1 | 0 | 0 | 16 | 1.000 |
| Oct 11 | at Ocean County College | L, 3-0 | 1 | 0 | 0 | 15 | 1.000 |
| Oct 14 | at Northampton Community College | - | - | - | - | - | |
| Oct 18 | at Union County College | L, 8-1 | - | - | - | - | - |
| Oct 19 | Cumberland County College | W, 2-0 | - | - | - | - | - |
| Oct 25 | at Union County College | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 3 | .29 | 0.46 | 8.14 |
| Conference | 5 | 3 | .33 | 0.46 | 9.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .00 | 0.00 | 17.00 |
| Away | 3 | 2 | .67 | 0.86 | 7.67 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .40 | 0.86 | 5.20 |
| Losses | 2 | 0 | .00 | 0.00 | 15.50 |
| September | 3 | 3 | .40 | 0.86 | 5.20 |
| October | 2 | 0 | .00 | 0.00 | 15.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/0 | 390:00 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 390:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 210:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 210:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 210:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 55:43 |
| Conference | 5 | 65:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 3 | 70:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 42:00 |
| Losses | 2 | 90:00 |
| September | 3 | 42:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 3 | 2 | 57 | .966 |
| Conference | 5 | 3 | 2 | 57 | .966 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 0 | 34 | 1.000 |
| Away | 3 | 2 | 2 | 23 | .920 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 26 | .929 |
| Losses | 2 | 0 | 0 | 31 | 1.000 |
| September | 3 | 3 | 2 | 26 | .929 |
| October | 2 | 0 | 0 | 31 | 1.000 |
