Official Volleyball Box Score

Bergen Community Col vs. Northampton Communit

10/21/2017 — Bucks County Communi

Attendance: 0

Team 1 2 3 Sets Record
Bergen Community College 17 25 13 0
Northampton Community College 25 27 25 3
Bergen Community College
Team Attack Per Set
Set K E TA PCT
1 4 6 22 -.091
2 4 8 28 -.143
3 2 6 21 -.190
Northampton Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Bergen Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Saray Javier 3 0 0 2 .000 0 0 0 2 1 0 0 0 0 0.0
2 Melanie Cuco * 3 1 0 5 .200 9 0 0 0 4 0 0 0 2 1.0
3 Estephany Nunez * 3 2 6 17 -.235 0 0 1 2 11 0 0 0 0 2.0
4 Allison Bryan * 3 2 4 16 -.125 0 0 0 0 0 4 0 7 0 6.0
6 Stephanie Padilla * 3 4 7 20 -.150 0 2 0 7 6 0 0 0 0 6.0
7 Desara Korreshi * 3 1 2 7 -.143 0 0 1 0 1 1 0 1 0 2.0
8 Kaori Suzuki * 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
10 Ceylan Dalipovski 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Misurela Llukovi 3 0 1 4 -.250 0 0 1 1 9 0 0 0 0 0.0
Totals 10 20 71 -.141 9 2 5 12 32 5 0 8 2 17.0
Northampton Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessica Omick 1 0 0 0 .000 0 0 0 0 0 1 0 0 0 1.0
3 Brianna Bair * 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 1.0
4 Samantha Hatfield 2 0 3 7 -.429 0 0 0 0 0 0 0 0 0 0.0
5 Taylor Womack * 3 5 2 14 .214 1 0 0 0 5 0 0 1 0 5.0
6 Amanda Cooper 1 2 0 5 .400 0 1 0 0 0 0 0 0 0 3.0
8 Alysce Molchan * 3 1 0 5 .200 29 0 1 0 4 0 0 1 3 1.0
9 Bridget Crimi 3 0 0 0 .000 0 0 2 0 10 0 0 0 0 0.0
10 Emily Petrat * 3 6 4 15 .133 0 5 2 0 2 1 0 2 0 12.0
11 Katrina Shelly * 3 9 4 19 .263 0 0 2 0 4 1 1 0 0 10.5
13 Hayleigh Fekette 1 1 0 3 .333 0 0 0 0 1 0 0 0 0 1.0
15 Laura Sweger * 3 7 1 11 .545 0 0 0 0 1 4 1 1 0 11.5
Totals 31 14 79 .215 30 7 8 0 30 7 2 5 3 46.0
* = Starter