Official Volleyball Box Score
Bergen Community Col at Fashion Institute of
10/24/2024 at 7:00 PM
@ Fashion Institute of
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 46 | .174 |
| 2 | 7 | 4 | 27 | .111 |
| 3 | 9 | 3 | 33 | .182 |
Fashion Institute of Technology |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 38 | .079 |
| 2 | 5 | 0 | 18 | .278 |
| 3 | 4 | 5 | 30 | -.033 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Julia Semon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Gyanna Hernandez * | 3 | 4 | 5 | 25 | -.040 | 3 | 5 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Jenelly Jimenez | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hailey Peña | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Angela Korca * | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Angelina Buhler | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ariana Garo * | 3 | 8 | 3 | 24 | .208 | 12 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Doralis Blanco * | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Addy Matos * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 28 | Valentina Botero * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 13 | 105 | .152 | 28 | 14 | 12 | 4 | 55 | 1 | 2 | 0 | 0 | 45.0 | ||
Fashion Institute of Technology |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Dixon | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Rosa DiTaranto * | 3 | 3 | 1 | 15 | .133 | 0 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Katelyn Pan * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dionysia Mei Kourouklis * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 9 | 11 | 0 | 0 | 0 | 2 | 3.0 |
| 5 | Mary-Margaret Griffiths | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Sonia Mercadante | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mia Jones | 1 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Caitlyn Schildhouse * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 7.5 |
| 11 | Taylor Boyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Lydia Tung * | 3 | 2 | 1 | 6 | .167 | 9 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 3.0 |
| 13 | Gabrielle Buencochillo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kiara Reid * | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 0 | 2.5 |
| Totals | 16 | 8 | 79 | .101 | 11 | 6 | 6 | 19 | 64 | 4 | 4 | 4 | 5 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
