Official Volleyball Box Score

Union College vs. Bergen Community College

10/15/2025 — Paramus, NJ

Attendance: 0

Team 1 2 3 4 Sets Record
Union College 25 14 19 21 1 11-10, 7-6
Bergen Community College 21 25 25 25 3 13-8, 10-5
Union College
Team Attack Per Set
Set K E TA PCT
1 17 1 47 .340
2 6 8 35 -.057
3 4 7 29 -.103
4 9 7 40 .050
Bergen Community College
Team Attack Per Set
Set K E TA PCT
1 12 6 49 .122
2 11 3 32 .250
3 8 7 34 .029
4 7 7 37 .000
Union College (11-10, 7-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Nicole Monzon 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Betina Cardozo 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Mary Campos 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Angeles Rosario * 4 7 8 42 -.024 0 0 0 5 6 0 0 0 1 7.0
6 Gabriela Garcia 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
8 Giany Puero Zamora * 4 0 0 5 .000 5 0 1 0 23 0 0 0 0 0.0
9 Angela Pieterz * 4 1 0 10 .100 27 3 6 1 17 0 0 0 0 4.0
11 Olivia Centeno 4 0 0 1 .000 0 1 1 1 15 0 0 0 0 1.0
12 Neika Michel 4 13 6 35 .200 0 0 0 2 5 1 0 0 0 14.0
13 Maya Antonie * 4 5 3 16 .125 0 1 1 0 3 0 0 0 0 6.0
14 Stephanie Rivera 4 1 1 3 .000 3 1 2 2 12 0 0 0 0 2.0
18 Maya Kukielo * 4 7 4 34 .088 1 1 1 0 8 0 0 0 0 8.0
22 Wilny Peti-Frere * 4 2 1 3 .333 0 0 0 0 0 4 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 36 23 151 .086 36 7 12 13 90 5 0 0 1 48.0
Bergen Community College (13-8, 10-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Angela Korca * 4 3 1 7 .286 28 1 2 1 20 0 0 0 0 4.0
3 Hailey Pena * 4 2 0 11 .182 3 2 4 4 20 0 0 0 0 4.0
4 Kayla Torres 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Julia Semon 4 6 6 29 .000 3 5 2 0 7 0 0 0 0 11.0
10 Grace Dumont * 4 4 1 9 .333 0 0 0 0 0 1 0 1 0 5.0
11 Yederline Almonte 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Brianna Bermeo * 4 17 7 56 .179 0 3 0 0 20 0 0 0 0 20.0
13 Valentina Botero 3 1 1 4 .000 0 0 0 0 0 0 0 0 0 1.0
14 Daniela Cardona * 4 5 7 36 -.056 2 1 2 1 23 0 0 0 0 6.0
19 Ruby Cuevas * 2 0 0 0 .000 0 0 0 0 1 0 0 1 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 23 152 .099 36 13 10 7 92 1 0 2 0 52.0
* = Starter