Blake Smith
app
9
gs
2
w
4
l
2
sv
0
ip
46.1
era
1.94
whip
1.10
k
42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 9 | 6 |
| Games started | 2 | 2 |
| Wins | 4 | 2 |
| Losses | 2 | 2 |
| Saves | 0 | 0 |
| Complete Games | 2 | 2 |
| Shutouts | - | - |
| Innings Pitched | 46.1 | 33.1 |
| Hits | 36 | 30 |
| Runs | 19 | 18 |
| Earned Runs | 10 | 10 |
| Walks | 15 | 14 |
| Strikeouts | 42 | 27 |
| Strikeouts per Game | 8.16 | 7.29 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.10 | 1.32 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 0 | 0 |
| Batting Average Against | - | - |
| Earned Run Average | 1.94 | 2.70 |
| Wild pitches | 1 | 1 |
| Hit Batters | 2 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Camden County College | |
| May 1 | at Camden County College | |
| May 2 | Rowan College at Burlington County | L, 4-2 |
| May 3 | at Camden County College | L, 2-0 |
| May 3 | at Westchester Community College | |
| May 3 | at Camden County College | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | 1 | 0 | 0 | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 7.0 | 3 | 1 | - | 0.00 | 6 | 7.71 | - | .57 |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 0 | 5.0 | 2 | - | - | 0.00 | 8 | 14.40 | - | .40 |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 0 | 0 | 6.0 | 9 | 7 | 2 | 3.00 | 5 | 7.50 | 1 | 1.83 |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 0 | 1 | 6.0 | 9 | 6 | 4 | 6.00 | 4 | 6.00 | - | 2.17 |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 6.75 | - | .00 | 1 | .75 |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 0 | 7.0 | 6 | 2 | 1 | 1.29 | 7 | 9.00 | - | 1.43 |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 0 | 7.0 | 1 | - | - | 0.00 | 5 | 6.43 | - | .14 |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | 0 | 1 | 6.0 | 4 | 2 | 2 | 3.00 | 6 | 9.00 | - | 1.33 |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 31 | at Middlesex County College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 23 | Cumberland County College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | - | - |
| Conference | 6 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Wins | 6 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| March | 5 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.94 | 4 | 2 | 9 | 2 | 0 | 46.1 | 36 | 19 | 10 | 15 | 42 | 8.16 | 2 | 1.10 | 184 | 1 | 2 |
| Conference | 2.70 | 2 | 2 | 6 | 2 | 0 | 33.1 | 30 | 18 | 10 | 14 | 27 | 7.29 | 2 | 1.32 | 138 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.35 | 1 | 0 | 4 | 1 | 0 | 15.1 | 17 | 10 | 4 | 6 | 13 | 7.63 | 2 | 1.50 | 68 | - | 1 |
| Away | 2.84 | 1 | 2 | 3 | 1 | 0 | 19.0 | 14 | 8 | 6 | 8 | 15 | 7.11 | - | 1.16 | 74 | 1 | - |
| Neutral | 0.00 | 2 | 0 | 2 | 0 | 0 | 12.0 | 5 | 1 | - | 1 | 14 | 10.50 | - | .50 | 42 | - | 1 |
| Wins | 0.82 | 4 | 0 | 6 | 1 | 0 | 33.0 | 22 | 10 | 3 | 7 | 32 | 8.73 | 1 | .88 | 126 | - | 2 |
| Losses | 4.73 | 0 | 2 | 3 | 1 | 0 | 13.1 | 14 | 9 | 7 | 8 | 10 | 6.75 | 1 | 1.65 | 58 | 1 | - |
| March | 2.16 | 2 | 1 | 5 | 0 | 0 | 25.0 | 24 | 14 | 6 | 7 | 24 | 8.64 | 1 | 1.24 | 107 | 1 | 1 |
| April | 1.17 | 2 | 0 | 3 | 1 | 0 | 15.1 | 8 | 3 | 2 | 4 | 12 | 7.04 | 1 | .78 | 55 | - | 1 |
| May | 3.00 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 2 | 2 | 4 | 6 | 9.00 | - | 1.33 | 22 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | 3 | 1.000 | - |
| Conference | 6 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | 3 | 1.000 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Away | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 0 | 6 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Losses | 3 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| March | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| April | 3 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
