Brandon Dejesus
gp
30
avg
.279
hr
1
rbi
8
r
14
sb
11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 19 |
| Plate appearances | 98 | 66 |
| At Bats | 86 | 60 |
| Runs | 14 | 10 |
| Hits | 24 | 17 |
| Doubles | 5 | 4 |
| Triples | 1 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 8 | 3 |
| Total bases | 34 | 23 |
| Walks | 9 | 4 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 22 | 17 |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 11 | 9 |
| Caught Stealing | 1 | 1 |
| Batting Average | .279 | .283 |
| On Base Percentage | .367 | .348 |
| Slugging Percentage | .395 | .383 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | at Camden County College | |
| May 1 | at Camden County College | |
| May 2 | Rowan College at Burlington County | L, 4-2 |
| May 3 | at Camden County College | L, 2-0 |
| May 3 | at Westchester Community College | |
| May 3 | at Camden County College | L, 8-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 20 | Union County College | W, 15-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Union County College | W, 14-9 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | - | - | - | 6 |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 1 | 2 | 1 | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 0 | 1 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 1 | 3 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 1 | 4 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 1 | 2 | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 1 | 3 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 0 | 0 | 2 | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 1 | 2 | 1 | - |
| Apr 7 | Union County College | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 0 | 0 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 1 | 1 | - | 1 |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 2 | 1 | 2 | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 1 | 2 | 1 | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 2 | 3 | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 1 | 1 | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 0 | 2 | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 0 | 1 | 2 | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 0 | 1 | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Union County College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Union County College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 # | at Fairleigh Dickinson University (Teaneck) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Borough of Manhattan Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Bronx Community College | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. West Virginia Wesleyan JV @ Ripken Myrtle Beach | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Montgomery College (MD) | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Mohawk Valley Community College | W, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Onondaga Community College | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Garrett College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Dean College | W, 5-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | Raritan Valley Community College | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | County College of Morris | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Rockland Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Middlesex County College | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Ocean County College | L, 9-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Northampton Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Northampton Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Middlesex County College | L, 20-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | L, 9-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Lehigh Carbon Community College | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Rockland Community College | W, 26-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Union County College | W, 15-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Union County College | W, 14-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Rowan College at Gloucester County | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Ocean County College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ocean County College | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Brookdale Community College | L, 12-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 29 | at Brookdale Community College | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Atlantic Cape Community College | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College at Burlington County | L, 4-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 3 | at Camden County College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Camden County College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 86 | 24 | 8 | 9 | 5 | 1 | 1 | 7 | 22 | .279 | .367 | .395 | 3 | 0 | 0 | - | 0 | - | - | 98 |
| Conference | 19 | 60 | 17 | 3 | 4 | 4 | 1 | - | 5 | 17 | .283 | .348 | .383 | 2 | - | - | - | - | - | - | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 38 | 12 | 3 | 3 | 2 | - | 1 | 3 | 10 | .316 | .409 | .447 | 3 | - | - | - | - | - | - | 44 |
| Away | 9 | 31 | 8 | 2 | 3 | 2 | 1 | - | 3 | 10 | .258 | .324 | .387 | - | - | - | - | - | - | - | 34 |
| Neutral | 8 | 17 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | .235 | .350 | .294 | 0 | 0 | 0 | - | 0 | - | - | 20 |
| Wins | 14 | 44 | 13 | 4 | 2 | 4 | 0 | 0 | 4 | 12 | .295 | .367 | .386 | 3 | 0 | 0 | - | 0 | - | - | 49 |
| Losses | 16 | 42 | 11 | 4 | 7 | 1 | 1 | 1 | 3 | 10 | .262 | .367 | .405 | - | - | - | - | - | - | - | 49 |
| March | 14 | 37 | 10 | 5 | 6 | 2 | 1 | 1 | 4 | 8 | .270 | .386 | .459 | 1 | 0 | 0 | - | 0 | - | - | 44 |
| April | 15 | 46 | 13 | 3 | 3 | 3 | - | - | 3 | 14 | .283 | .353 | .348 | 2 | - | - | - | - | - | - | 51 |
| May | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 14 | 34 | 11 | 1 |
| Conference | 19 | 10 | 23 | 9 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 7 | 17 | 4 | - |
| Away | 9 | 5 | 12 | 5 | 1 |
| Neutral | 8 | 2 | 5 | 2 | 0 |
| Wins | 14 | 8 | 17 | 5 | 0 |
| Losses | 16 | 6 | 17 | 6 | 1 |
| March | 14 | 6 | 17 | 4 | 0 |
| April | 15 | 8 | 16 | 7 | 1 |
| May | 1 | 0 | 1 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
